Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 109.07 110.93 103.34 104.87 - 2.01 105.07 02:19P Chart for QCL6M Options for QCL6M
Jul 26 102.00 103.78 97.14 98.96 - 1.15 99.14 02:19P Chart for QCL6N Options for QCL6N
Aug 26 95.75 96.95 91.39 93.31 -0.66 93.47 02:19P Chart for QCL6Q Options for QCL6Q
Sep 26 90.00 91.45 86.70 88.64 -0.22 88.78 02:19P Chart for QCL6U Options for QCL6U
Oct 26 85.81 87.05 82.90 84.83 0.11 84.98 02:19P Chart for QCL6V Options for QCL6V
Nov 26 82.59 83.78 80.38 82.13 0.41 82.26 02:19P Chart for QCL6X Options for QCL6X
Dec 26 80.35 81.42 78.24 80.09 0.60 80.21 02:19P Chart for QCL6Z Options for QCL6Z
Jan 27 78.31 79.42 76.82 78.62 0.91 78.56 02:19P Chart for QCL7F Options for QCL7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.649 2.794 2.592 2.765 0.118 2.767 02:19P Chart for QNG6M Options for QNG6M
Jul 26 2.945 3.065 2.893 3.040 0.095 3.044 02:19P Chart for QNG6N Options for QNG6N
Aug 26 3.023 3.135 2.974 3.109 0.085 3.113 02:19P Chart for QNG6Q Options for QNG6Q
Sep 26 3.012 3.121 2.968 3.100 0.082 3.103 02:19P Chart for QNG6U Options for QNG6U
Oct 26 3.089 3.196 3.045 3.172 0.077 3.178 02:19P Chart for QNG6V Options for QNG6V
Nov 26 3.408 3.503 3.366 3.483 0.071 3.492 02:19P Chart for QNG6X Options for QNG6X
Dec 26 4.165 4.232 4.122 4.213 0.048 4.218 02:19P Chart for QNG6Z Options for QNG6Z
Jan 27 4.613 4.675 4.575 4.659 0.047 4.663 02:19P Chart for QNG7F Options for QNG7F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
May 26 4.1916 4.2957 4.1172 4.1543 -0.0603 4.1384 01:30P Chart for QHO6K Options for QHO6K
Jun 26 4.1486 4.2549 4.0165 4.0624 -0.0362 4.0809 02:19P Chart for QHO6M Options for QHO6M
Jul 26 3.9321 4.0434 3.8298 3.8744 -0.0311 3.8882 02:19P Chart for QHO6N Options for QHO6N
Aug 26 3.7526 3.8496 3.6628 3.7064 -0.0278 3.7157 02:19P Chart for QHO6Q Options for QHO6Q
Sep 26 3.6202 3.7007 3.5370 3.5890 -0.0148 3.5901 02:19P Chart for QHO6U Options for QHO6U
Oct 26 3.5089 3.5808 3.4295 3.4818 -0.0076 3.4812 02:19P Chart for QHO6V Options for QHO6V
Nov 26 3.3931 3.4540 3.3170 3.3689 -0.0027 3.3701 02:19P Chart for QHO6X Options for QHO6X
Dec 26 3.2750 3.3336 3.1990 3.2560 0.0024 3.2597 02:19P Chart for QHO6Z Options for QHO6Z
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
May 26 3.7535 3.8232 3.6846 3.8182 0.0304 3.7715 01:30P Chart for QRB6K Options for QRB6K
Jun 26 3.6132 3.6673 3.5116 3.6136 0.0214 3.6150 02:19P Chart for QRB6M Options for QRB6M
Jul 26 3.4381 3.5055 3.3536 3.4445 0.0156 3.4473 02:19P Chart for QRB6N Options for QRB6N
Aug 26 3.2752 3.3357 3.1958 3.2748 0.0112 3.2756 02:19P Chart for QRB6Q Options for QRB6Q
Sep 26 3.1050 3.1663 3.0355 3.1022 0.0059 3.1025 02:19P Chart for QRB6U Options for QRB6U
Oct 26 2.8000 2.8318 2.7262 2.7857 0.0084 2.7897 02:19P Chart for QRB6V Options for QRB6V
Nov 26 2.6186 2.6676 2.5766 2.6301 0.0107 2.6311 02:19P Chart for QRB6X Options for QRB6X
Dec 26 2.4917 2.5422 2.4567 2.5070 0.0108 2.5097 02:19P Chart for QRB6Z Options for QRB6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
May 26 4561.9 4636.7 4561.9 4618.7 73.5 4614.7 02:19P Chart for QGC6K Options for QGC6K
Jun 26 4557.0 4658.8 4550.8 4635.2 73.7 4629.6 02:19P Chart for QGC6M Options for QGC6M
Jul 26 4570.9 4672.5 4570.9 4657.1 79.3 4646.4 02:19P Chart for QGC6N Options for QGC6N
Aug 26 4591.4 4693.4 4587.1 4671.9 76.3 4664.5 02:19P Chart for QGC6Q Options for QGC6Q
Sep 26 4635.0 4704.0 4621.8 4683.0 69.1 4680.8 02:19P Chart for QGC6U Options for QGC6U
Oct 26 4631.0 4724.0 4619.7 4704.9 77.1 4697.3 02:19P Chart for QGC6V Options for QGC6V
Nov 26 4700.9 69.8 4715.3 02:19P Chart for QGC6X Options for QGC6X
Dec 26 4671.6 4759.6 4659.4 4740.9 79.2 4731.8 02:19P Chart for QGC6Z Options for QGC6Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
May 26 71.385 73.850 71.385 73.800 2.231 73.534 02:19P Chart for QSI6K Options for QSI6K
Jun 26 71.475 74.050 71.400 73.910 2.077 73.769 02:19P Chart for QSI6M Options for QSI6M
Jul 26 71.760 74.400 71.650 74.100 2.012 74.028 02:19P Chart for QSI6N Options for QSI6N
Aug 26 72.465 74.505 72.465 74.495 2.139 74.304 02:19P Chart for QSI6Q Options for QSI6Q
Sep 26 72.240 74.880 72.240 74.690 2.101 74.552 02:19P Chart for QSI6U Options for QSI6U
Oct 26 73.900 1.966 74.805 02:19P Chart for QSI6V Options for QSI6V
Nov 26 76.690 1.968 75.062 02:19P Chart for QSI6X Options for QSI6X
Dec 26 74.160 75.575 73.760 75.575 2.262 75.308 02:19P Chart for QSI6Z Options for QSI6Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
May 26 5.9030 5.9680 5.8920 5.9560 0.0775 5.9260 02:20P Chart for QHG6K Options for QHG6K
Jun 26 5.9005 5.9905 5.8995 5.9890 0.0840 5.9525 02:20P Chart for QHG6M Options for QHG6M
Jul 26 5.9285 6.0255 5.9245 6.0115 0.0785 5.9805 02:20P Chart for QHG6N Options for QHG6N
Aug 26 6.0025 6.0030 6.0025 6.0030 0.0480 6.0100 02:20P Chart for QHG6Q Options for QHG6Q
Sep 26 5.9900 6.0830 5.9850 6.0700 0.0795 6.0385 02:20P Chart for QHG6U Options for QHG6U
Oct 26 6.0595 6.0600 6.0510 6.0530 0.0480 6.0675 02:20P Chart for QHG6V Options for QHG6V
Nov 26 6.0805 6.0805 6.0805 6.0805 0.0480 6.0965 02:20P Chart for QHG6X Options for QHG6X
Dec 26 6.0810 6.1610 6.0705 6.1575 0.0810 6.1240 02:19P Chart for QHG6Z Options for QHG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN