Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 85.03 85.84 81.54 82.14 -2.87 85.01 11:07A Chart for QCL6V Options for QCL6V
Nov 26 83.27 84.07 80.16 80.68 -2.62 83.30 11:07A Chart for QCL6X Options for QCL6X
Dec 26 81.19 82.04 78.55 78.95 -2.39 81.34 11:07A Chart for QCL6Z Options for QCL6Z
Jan 27 79.54 80.25 77.11 77.45 -2.13 79.58 11:07A Chart for QCL7F Options for QCL7F
Feb 27 78.01 78.68 75.89 76.21 -1.86 78.07 11:07A Chart for QCL7G Options for QCL7G
Mar 27 76.88 77.38 74.86 75.15 -1.67 76.82 11:07A Chart for QCL7H Options for QCL7H
Apr 27 75.87 76.27 74.07 74.28 -1.52 75.80 11:07A Chart for QCL7J Options for QCL7J
May 27 75.02 75.44 73.40 73.62 -1.35 74.97 11:07A Chart for QCL7K Options for QCL7K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.754 2.763 2.696 2.745 -0.037 2.782 11:07A Chart for QNG6U Options for QNG6U
Oct 26 2.807 2.820 2.747 2.797 -0.038 2.835 11:07A Chart for QNG6V Options for QNG6V
Nov 26 2.978 2.994 2.931 2.975 -0.028 3.003 11:07A Chart for QNG6X Options for QNG6X
Dec 26 3.500 3.516 3.461 3.495 -0.024 3.519 11:07A Chart for QNG6Z Options for QNG6Z
Jan 27 3.907 3.923 3.870 3.899 -0.026 3.925 11:07A Chart for QNG7F Options for QNG7F
Feb 27 3.578 3.595 3.546 3.565 -0.028 3.593 11:07A Chart for QNG7G Options for QNG7G
Mar 27 2.908 2.914 2.881 2.897 -0.025 2.922 11:07A Chart for QNG7H Options for QNG7H
Apr 27 2.775 2.789 2.761 2.769 -0.020 2.789 11:07A Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.2885 4.3247 4.2096 4.2591 -0.0086 4.2677 11:07A Chart for QHO6U Options for QHO6U
Oct 26 4.1760 4.2228 4.1070 4.1549 -0.0185 4.1734 11:07A Chart for QHO6V Options for QHO6V
Nov 26 4.0492 4.0877 3.9799 4.0238 -0.0260 4.0498 11:07A Chart for QHO6X Options for QHO6X
Dec 26 3.9236 3.9418 3.8395 3.8816 -0.0322 3.9138 11:07A Chart for QHO6Z Options for QHO6Z
Jan 27 3.8206 3.8356 3.7399 3.7787 -0.0340 3.8127 11:07A Chart for QHO7F Options for QHO7F
Feb 27 3.7256 3.7391 3.6498 3.6850 -0.0342 3.7192 11:07A Chart for QHO7G Options for QHO7G
Mar 27 3.6144 3.6294 3.5466 3.5786 -0.0341 3.6127 11:07A Chart for QHO7H Options for QHO7H
Apr 27 3.5035 3.5102 3.4396 3.4647 -0.0319 3.4966 11:07A Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.2658 3.3014 3.2328 3.2573 -0.0135 3.2708 11:07A Chart for QRB6U Options for QRB6U
Oct 26 2.9779 2.9949 2.9172 2.9399 -0.0289 2.9688 11:07A Chart for QRB6V Options for QRB6V
Nov 26 2.8014 2.8171 2.7385 2.7589 -0.0348 2.7937 11:07A Chart for QRB6X Options for QRB6X
Dec 26 2.6545 2.6683 2.5893 2.6069 -0.0396 2.6465 11:07A Chart for QRB6Z Options for QRB6Z
Jan 27 2.5752 2.5833 2.5081 2.5266 -0.0414 2.5680 11:07A Chart for QRB7F Options for QRB7F
Feb 27 2.5466 2.5619 2.4845 2.5024 -0.0414 2.5438 11:07A Chart for QRB7G Options for QRB7G
Mar 27 2.5507 2.5611 2.4892 2.5060 -0.0420 2.5480 11:07A Chart for QRB7H Options for QRB7H
Apr 27 2.7403 2.7403 2.6816 2.6963 -0.0372 2.7335 11:07A Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4630.5 4632.0 4626.2 4630.0 - 10.8 4640.8 11:07A Chart for QGC6Q Options for QGC6Q
Sep 26 4656.5 4700.0 4606.4 4652.0 7.7 4644.3 11:07A Chart for QGC6U Options for QGC6U
Oct 26 4674.5 4718.0 4624.4 4668.9 7.5 4661.4 11:07A Chart for QGC6V Options for QGC6V
Nov 26 4695.5 4735.6 4648.0 4690.6 9.9 4680.7 11:07A Chart for QGC6X Options for QGC6X
Dec 26 4710.1 4755.0 4659.5 4705.3 7.5 4697.8 11:07A Chart for QGC6Z Options for QGC6Z
Jan 27 4700.7 4700.7 4700.4 4700.4 - 18.1 4718.5 11:07A Chart for QGC7F Options for QGC7F
Feb 27 4753.1 4790.9 4696.6 4741.8 6.9 4734.9 11:07A Chart for QGC7G Options for QGC7G
Mar 27 4760.0 4752.2 Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 69.505 69.505 68.120 68.120 -0.421 68.541 11:07A Chart for QSI6Q Options for QSI6Q
Sep 26 68.965 69.985 67.385 68.720 0.126 68.594 11:07A Chart for QSI6U Options for QSI6U
Oct 26 69.265 70.090 67.700 69.055 0.215 68.840 11:07A Chart for QSI6V Options for QSI6V
Nov 26 69.505 70.470 68.000 69.325 0.204 69.121 11:07A Chart for QSI6X Options for QSI6X
Dec 26 69.775 70.770 68.180 69.495 0.114 69.381 11:07A Chart for QSI6Z Options for QSI6Z
Jan 27 69.310 69.870 68.500 69.870 0.175 69.695 11:07A Chart for QSI7F Options for QSI7F
Feb 27 66.140 69.929 Chart for QSI7G Options for QSI7G
Mar 27 70.555 70.555 69.160 70.290 0.121 70.169 11:07A Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.6140 6.5990 Chart for QHG6Q Options for QHG6Q
Sep 26 6.6110 6.7270 6.5765 6.7180 0.1130 6.6050 11:07A Chart for QHG6U Options for QHG6U
Oct 26 6.6420 6.7560 6.6125 6.7515 0.1130 6.6385 11:07A Chart for QHG6V Options for QHG6V
Nov 26 6.6670 6.7420 6.6640 6.7420 0.0685 6.6735 11:07A Chart for QHG6X Options for QHG6X
Dec 26 6.7125 6.8280 6.6795 6.8185 0.1115 6.7070 11:07A Chart for QHG6Z Options for QHG6Z
Jan 27 6.7815 6.7815 6.7750 6.7750 0.0345 6.7405 11:07A Chart for QHG7F Options for QHG7F
Feb 27 6.7725 6.7720 Chart for QHG7G Options for QHG7G
Mar 27 6.8170 6.9210 6.7795 6.9165 0.1125 6.8040 11:07A Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 8/24 5:22 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN