Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 83.48 83.48 82.50 82.50 -0.73 83.23 01:07A Chart for QCL6Q Options for QCL6Q
Sep 26 82.42 82.74 81.82 82.12 -0.36 82.48 01:07A Chart for QCL6U Options for QCL6U
Oct 26 80.90 81.08 80.26 80.51 -0.39 80.90 01:07A Chart for QCL6V Options for QCL6V
Nov 26 79.25 79.40 78.68 78.94 -0.34 79.28 01:07A Chart for QCL6X Options for QCL6X
Dec 26 77.81 77.93 77.33 77.55 -0.28 77.83 01:07A Chart for QCL6Z Options for QCL6Z
Jan 27 76.66 76.69 76.15 76.33 -0.28 76.61 01:07A Chart for QCL7F Options for QCL7F
Feb 27 75.57 75.57 75.17 75.37 -0.20 75.57 01:07A Chart for QCL7G Options for QCL7G
Mar 27 74.65 74.65 74.31 74.48 -0.21 74.69 01:07A Chart for QCL7H Options for QCL7H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.842 2.877 2.839 2.873 0.013 2.860 01:07A Chart for QNG6Q Options for QNG6Q
Sep 26 2.823 2.856 2.820 2.851 0.014 2.837 01:07A Chart for QNG6U Options for QNG6U
Oct 26 2.857 2.893 2.857 2.888 0.014 2.874 01:07A Chart for QNG6V Options for QNG6V
Nov 26 3.066 3.094 3.065 3.093 0.020 3.073 01:07A Chart for QNG6X Options for QNG6X
Dec 26 3.706 3.732 3.705 3.731 0.018 3.713 01:07A Chart for QNG6Z Options for QNG6Z
Jan 27 4.134 4.159 4.130 4.157 0.020 4.137 01:07A Chart for QNG7F Options for QNG7F
Feb 27 3.739 3.763 3.738 3.763 0.018 3.745 01:07A Chart for QNG7G Options for QNG7G
Mar 27 2.959 2.976 2.959 2.976 0.013 2.963 01:07A Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 4.1242 4.1242 4.0937 4.1024 -0.0166 4.1190 01:07A Chart for QHO6Q Options for QHO6Q
Sep 26 4.0020 4.0026 3.9732 3.9886 -0.0060 3.9946 01:07A Chart for QHO6U Options for QHO6U
Oct 26 3.8534 3.8562 3.8317 3.8417 -0.0103 3.8520 01:07A Chart for QHO6V Options for QHO6V
Nov 26 3.6989 3.7015 3.6794 3.6920 -0.0094 3.7014 01:07A Chart for QHO6X Options for QHO6X
Dec 26 3.5404 3.5413 3.5215 3.5330 -0.0121 3.5451 01:07A Chart for QHO6Z Options for QHO6Z
Jan 27 3.4319 3.4412 3.4235 3.4339 -0.0122 3.4461 01:07A Chart for QHO7F Options for QHO7F
Feb 27 3.3590 3.3590 3.3432 3.3513 -0.0140 3.3653 01:07A Chart for QHO7G Options for QHO7G
Mar 27 3.2617 3.2637 3.2617 3.2637 -0.0129 3.2766 01:07A Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.4022 3.4059 3.3747 3.3826 -0.0064 3.3890 01:07A Chart for QRB6Q Options for QRB6Q
Sep 26 3.2052 3.2089 3.1822 3.1908 -0.0054 3.1962 01:07A Chart for QRB6U Options for QRB6U
Oct 26 2.9039 2.9039 2.8802 2.8872 -0.0071 2.8943 01:07A Chart for QRB6V Options for QRB6V
Nov 26 2.7280 2.7322 2.7157 2.7197 -0.0071 2.7268 01:07A Chart for QRB6X Options for QRB6X
Dec 26 2.6100 2.6100 2.5855 2.5895 -0.0055 2.5950 01:07A Chart for QRB6Z Options for QRB6Z
Jan 27 2.5161 2.5209 2.5055 2.5136 -0.0015 2.5151 01:07A Chart for QRB7F Options for QRB7F
Feb 27 2.4844 2.4844 2.4785 2.4803 -0.0063 2.4866 01:07A Chart for QRB7G Options for QRB7G
Mar 27 2.4846 2.4846 2.4794 2.4803 -0.0071 2.4874 01:07A Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4002.1 4065.0 3999.7 4065.0 54.7 4010.3 01:07A Chart for QGC6N Options for QGC6N
Aug 26 4013.4 4072.8 4003.3 4069.4 53.5 4015.9 01:07A Chart for QGC6Q Options for QGC6Q
Sep 26 4021.1 4084.7 4021.1 4082.0 52.7 4029.3 01:07A Chart for QGC6U Options for QGC6U
Oct 26 4041.4 4099.6 4032.9 4096.0 52.8 4043.2 01:07A Chart for QGC6V Options for QGC6V
Nov 26 4066.3 4058.6 Chart for QGC6X Options for QGC6X
Dec 26 4070.1 4129.8 4060.5 4126.1 53.1 4073.0 01:07A Chart for QGC6Z Options for QGC6Z
Jan 27 4086.0 4090.5 Chart for QGC7F Options for QGC7F
Feb 27 4100.7 4159.3 4100.7 4159.3 54.6 4104.7 01:07A Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 56.335 56.350 56.335 56.350 -0.452 56.802 01:07A Chart for QSI6N Options for QSI6N
Aug 26 56.405 58.410 56.260 58.410 1.532 56.878 01:07A Chart for QSI6Q Options for QSI6Q
Sep 26 56.705 58.680 56.380 58.550 1.478 57.072 01:07A Chart for QSI6U Options for QSI6U
Oct 26 57.380 57.380 57.335 57.335 0.063 57.272 01:07A Chart for QSI6V Options for QSI6V
Nov 26 57.755 57.492 Chart for QSI6X Options for QSI6X
Dec 26 57.335 59.260 57.040 59.210 1.507 57.703 01:07A Chart for QSI6Z Options for QSI6Z
Jan 27 57.605 57.956 Chart for QSI7F Options for QSI7F
Feb 27 60.460 58.156 Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.3110 6.2990 Chart for QHG6N Options for QHG6N
Aug 26 6.3370 6.3990 6.3275 6.3990 0.0885 6.3105 01:07A Chart for QHG6Q Options for QHG6Q
Sep 26 6.3390 6.4390 6.3285 6.4370 0.0960 6.3410 01:07A Chart for QHG6U Options for QHG6U
Oct 26 6.3770 6.3705 Chart for QHG6V Options for QHG6V
Nov 26 6.4710 6.4710 6.4710 6.4710 0.0695 6.4015 01:07A Chart for QHG6X Options for QHG6X
Dec 26 6.4280 6.5250 6.4230 6.5250 0.0930 6.4320 01:07A Chart for QHG6Z Options for QHG6Z
Jan 27 6.5235 6.5500 6.5235 6.5500 0.0890 6.4610 01:07A Chart for QHG7F Options for QHG7F
Feb 27 6.5545 6.5735 6.5545 6.5735 0.0815 6.4920 01:07A Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN