Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 99.71 107.68 98.42 106.86 6.93 106.88 02:03P Chart for QCL6M Options for QCL6M
Jul 26 94.40 100.81 93.30 100.18 5.63 100.11 02:03P Chart for QCL6N Options for QCL6N
Aug 26 89.94 94.63 88.84 94.03 4.24 93.97 02:03P Chart for QCL6Q Options for QCL6Q
Sep 26 85.89 89.54 85.24 88.93 3.07 88.86 02:03P Chart for QCL6U Options for QCL6U
Oct 26 82.66 85.45 82.30 84.78 2.07 84.72 02:03P Chart for QCL6V Options for QCL6V
Nov 26 80.43 82.70 80.24 81.74 1.31 81.72 02:03P Chart for QCL6X Options for QCL6X
Dec 26 78.72 80.62 78.36 79.46 0.78 79.49 02:03P Chart for QCL6Z Options for QCL6Z
Jan 27 77.09 79.00 77.03 77.75 0.54 77.71 02:03P Chart for QCL7F Options for QCL7F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 26 2.680 2.692 2.615 2.643 -0.048 2.647 02:05P Chart for QNG6M Options for QNG6M
Jul 26 2.984 2.990 2.919 2.941 -0.049 2.945 02:05P Chart for QNG6N Options for QNG6N
Aug 26 3.068 3.074 3.004 3.018 -0.055 3.024 02:03P Chart for QNG6Q Options for QNG6Q
Sep 26 3.061 3.066 2.997 3.012 -0.054 3.018 02:03P Chart for QNG6U Options for QNG6U
Oct 26 3.130 3.143 3.073 3.091 -0.050 3.095 02:03P Chart for QNG6V Options for QNG6V
Nov 26 3.437 3.447 3.385 3.409 -0.039 3.412 02:03P Chart for QNG6X Options for QNG6X
Dec 26 4.167 4.180 4.122 4.163 -0.018 4.165 02:03P Chart for QNG6Z Options for QNG6Z
Jan 27 4.609 4.624 4.565 4.609 -0.008 4.612 02:05P Chart for QNG7F Options for QNG7F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
May 26 3.9706 4.2403 3.9180 4.1778 0.2066 4.1987 02:05P Chart for QHO6K Options for QHO6K
Jun 26 3.8857 4.1313 3.8273 4.0934 0.2007 4.0986 02:05P Chart for QHO6M Options for QHO6M
Jul 26 3.7249 3.9369 3.6748 3.8951 0.1639 3.9055 02:05P Chart for QHO6N Options for QHO6N
Aug 26 3.5720 3.7568 3.5319 3.7214 0.1414 3.7342 02:04P Chart for QHO6Q Options for QHO6Q
Sep 26 3.4574 3.6229 3.4243 3.5956 0.1298 3.6038 02:04P Chart for QHO6U Options for QHO6U
Oct 26 3.3419 3.5073 3.3323 3.4885 0.1237 3.4894 02:04P Chart for QHO6V Options for QHO6V
Nov 26 3.2348 3.3851 3.2348 3.3695 0.1092 3.3716 02:04P Chart for QHO6X Options for QHO6X
Dec 26 3.1464 3.2715 3.1340 3.2531 0.0981 3.2536 02:04P Chart for QHO6Z Options for QHO6Z
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
May 26 3.5747 3.7532 3.5525 3.7313 0.1709 3.7411 02:04P Chart for QRB6K Options for QRB6K
Jun 26 3.4257 3.6144 3.4077 3.5916 0.1644 3.5922 02:04P Chart for QRB6M Options for QRB6M
Jul 26 3.2812 3.4520 3.2605 3.4261 0.1434 3.4289 02:04P Chart for QRB6N Options for QRB6N
Aug 26 3.1397 3.2839 3.1150 3.2603 0.1219 3.2636 02:04P Chart for QRB6Q Options for QRB6Q
Sep 26 2.9836 3.1156 2.9700 3.0935 0.0990 3.0963 02:04P Chart for QRB6U Options for QRB6U
Oct 26 2.6959 2.7996 2.6924 2.7812 0.0751 2.7773 02:04P Chart for QRB6V Options for QRB6V
Nov 26 2.5635 2.6425 2.5590 2.6209 0.0511 2.6194 02:04P Chart for QRB6X Options for QRB6X
Dec 26 2.4495 2.5235 2.4495 2.4927 0.0305 2.4962 02:04P Chart for QRB6Z Options for QRB6Z
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
May 26 4598.6 4601.6 4515.7 4539.5 - 52.5 4545.2 02:03P Chart for QGC6K Options for QGC6K
Jun 26 4611.4 4624.3 4522.2 4554.4 - 54.0 4561.5 02:03P Chart for QGC6M Options for QGC6M
Jul 26 4622.0 4636.4 4540.2 4569.1 - 55.8 4577.8 02:03P Chart for QGC6N Options for QGC6N
Aug 26 4646.9 4658.3 4556.3 4588.1 - 54.8 4595.6 02:03P Chart for QGC6Q Options for QGC6Q
Sep 26 4668.0 4668.0 4593.0 4593.0 - 66.1 4611.7 02:03P Chart for QGC6U Options for QGC6U
Oct 26 4670.4 4690.0 4590.0 4610.0 - 65.5 4627.8 02:03P Chart for QGC6V Options for QGC6V
Nov 26 4707.0 4708.2 4700.9 4700.9 - 47.8 4645.5 02:03P Chart for QGC6X Options for QGC6X
Dec 26 4712.7 4720.4 4630.3 4643.6 - 66.0 4661.7 02:04P Chart for QGC6Z Options for QGC6Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
May 26 72.985 73.815 70.885 71.490 -1.729 71.569 02:03P Chart for QSI6K Options for QSI6K
Jun 26 73.370 74.150 71.145 71.770 -1.714 71.833 02:03P Chart for QSI6M Options for QSI6M
Jul 26 73.505 74.425 71.310 72.040 -1.705 72.088 02:03P Chart for QSI6N Options for QSI6N
Aug 26 73.320 73.415 72.200 72.200 -1.819 72.356 02:03P Chart for QSI6Q Options for QSI6Q
Sep 26 74.100 74.945 71.905 72.600 -1.653 72.589 02:03P Chart for QSI6U Options for QSI6U
Oct 26 73.900 -1.667 72.839 02:03P Chart for QSI6V Options for QSI6V
Nov 26 76.690 -1.672 73.094 02:03P Chart for QSI6X Options for QSI6X
Dec 26 74.890 75.660 72.860 72.875 -2.108 73.313 02:04P Chart for QSI6Z Options for QSI6Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
May 26 5.9235 5.9640 5.8625 5.8720 -0.0455 5.8785 02:04P Chart for QHG6K Options for QHG6K
Jun 26 5.9515 5.9905 5.8820 5.8880 -0.0575 5.9050 02:04P Chart for QHG6M Options for QHG6M
Jul 26 5.9795 6.0240 5.9040 5.9295 -0.0445 5.9330 02:04P Chart for QHG6N Options for QHG6N
Aug 26 6.0090 6.0510 5.9620 5.9620 -0.0405 5.9620 02:04P Chart for QHG6Q Options for QHG6Q
Sep 26 6.0310 6.0800 5.9650 5.9870 -0.0440 5.9905 02:04P Chart for QHG6U Options for QHG6U
Oct 26 6.1745 -0.0395 6.0195 02:04P Chart for QHG6V Options for QHG6V
Nov 26 6.1095 6.1330 6.0625 6.0625 -0.0390 6.0485 02:04P Chart for QHG6X Options for QHG6X
Dec 26 6.1190 6.1615 6.0475 6.0725 -0.0425 6.0765 02:04P Chart for QHG6Z Options for QHG6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN