Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 86.27 87.51 85.80 86.72 -0.11 86.83 08:15A Chart for QCL6V Options for QCL6V
Nov 26 84.35 85.46 84.03 84.78 -0.08 84.86 08:15A Chart for QCL6X Options for QCL6X
Dec 26 82.27 83.17 82.03 82.70 0.03 82.67 08:16A Chart for QCL6Z Options for QCL6Z
Jan 27 80.39 81.18 80.20 80.81 0.04 80.77 08:16A Chart for QCL7F Options for QCL7F
Feb 27 78.81 79.49 78.63 79.21 0.06 79.15 08:16A Chart for QCL7G Options for QCL7G
Mar 27 77.47 78.16 77.39 77.91 0.11 77.80 08:16A Chart for QCL7H Options for QCL7H
Apr 27 76.37 77.04 76.36 76.81 0.12 76.69 08:16A Chart for QCL7J Options for QCL7J
May 27 75.50 76.10 75.42 76.05 0.24 75.81 08:16A Chart for QCL7K Options for QCL7K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.763 2.798 2.741 2.779 0.046 2.733 08:16A Chart for QNG6U Options for QNG6U
Oct 26 2.792 2.824 2.773 2.808 0.048 2.760 08:16A Chart for QNG6V Options for QNG6V
Nov 26 2.943 2.985 2.937 2.967 0.042 2.925 08:16A Chart for QNG6X Options for QNG6X
Dec 26 3.497 3.521 3.482 3.494 0.024 3.470 08:16A Chart for QNG6Z Options for QNG6Z
Jan 27 3.906 3.928 3.892 3.903 0.025 3.878 08:16A Chart for QNG7F Options for QNG7F
Feb 27 3.576 3.592 3.561 3.569 0.020 3.549 08:16A Chart for QNG7G Options for QNG7G
Mar 27 2.902 2.914 2.895 2.900 0.017 2.883 08:16A Chart for QNG7H Options for QNG7H
Apr 27 2.775 2.783 2.768 2.773 0.014 2.759 08:16A Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.4789 4.5420 4.4294 4.5356 0.0553 4.4803 08:15A Chart for QHO6U Options for QHO6U
Oct 26 4.3715 4.4265 4.3209 4.4197 0.0462 4.3735 08:15A Chart for QHO6V Options for QHO6V
Nov 26 4.2362 4.2785 4.1943 4.2749 0.0342 4.2407 08:15A Chart for QHO6X Options for QHO6X
Dec 26 4.0764 4.1148 4.0499 4.1111 0.0236 4.0875 08:15A Chart for QHO6Z Options for QHO6Z
Jan 27 3.9601 3.9930 3.9432 3.9905 0.0177 3.9728 08:15A Chart for QHO7F Options for QHO7F
Feb 27 3.8687 3.8840 3.8414 3.8820 0.0140 3.8680 08:16A Chart for QHO7G Options for QHO7G
Mar 27 3.7346 3.7627 3.7265 3.7627 0.0132 3.7495 08:16A Chart for QHO7H Options for QHO7H
Apr 27 3.6085 3.6340 3.6085 3.6334 0.0106 3.6228 08:16A Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.2677 3.3509 3.2497 3.3504 0.0875 3.2629 08:16A Chart for QRB6U Options for QRB6U
Oct 26 3.0101 3.0696 2.9897 3.0681 0.0590 3.0091 08:16A Chart for QRB6V Options for QRB6V
Nov 26 2.8525 2.8984 2.8329 2.8964 0.0426 2.8538 08:16A Chart for QRB6X Options for QRB6X
Dec 26 2.7121 2.7497 2.6973 2.7456 0.0283 2.7173 08:16A Chart for QRB6Z Options for QRB6Z
Jan 27 2.6306 2.6637 2.6207 2.6603 0.0208 2.6395 08:16A Chart for QRB7F Options for QRB7F
Feb 27 2.6059 2.6323 2.5954 2.6303 0.0185 2.6118 08:16A Chart for QRB7G Options for QRB7G
Mar 27 2.6081 2.6308 2.5983 2.6298 0.0172 2.6126 08:16A Chart for QRB7H Options for QRB7H
Apr 27 2.7931 2.8158 2.7843 2.8143 0.0183 2.7960 08:16A Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4560.0 4594.5 4560.0 4585.0 68.7 4516.3 08:15A Chart for QGC6Q Options for QGC6Q
Sep 26 4526.9 4610.4 4517.4 4591.0 70.3 4520.7 08:15A Chart for QGC6U Options for QGC6U
Oct 26 4543.3 4625.1 4531.9 4608.6 71.5 4537.1 08:15A Chart for QGC6V Options for QGC6V
Nov 26 4571.3 4637.2 4571.3 4623.3 68.1 4555.2 08:16A Chart for QGC6X Options for QGC6X
Dec 26 4577.0 4661.7 4565.5 4641.0 69.6 4571.4 08:16A Chart for QGC6Z Options for QGC6Z
Jan 27 4627.0 4671.9 4627.0 4661.0 70.0 4591.0 08:16A Chart for QGC7F Options for QGC7F
Feb 27 4613.9 4697.4 4602.0 4677.0 70.2 4606.8 08:16A Chart for QGC7G Options for QGC7G
Mar 27 4594.7 4622.7 Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 68.095 68.095 68.095 68.095 0.069 68.026 08:15A Chart for QSI6Q Options for QSI6Q
Sep 26 68.290 70.080 67.960 69.695 1.590 68.105 08:15A Chart for QSI6U Options for QSI6U
Oct 26 68.385 70.275 68.385 69.865 1.517 68.348 08:15A Chart for QSI6V Options for QSI6V
Nov 26 69.600 70.105 69.495 70.065 1.442 68.623 08:16A Chart for QSI6X Options for QSI6X
Dec 26 69.055 70.880 68.750 70.440 1.558 68.882 08:16A Chart for QSI6Z Options for QSI6Z
Jan 27 70.270 70.800 70.155 70.600 1.424 69.176 08:16A Chart for QSI7F Options for QSI7F
Feb 27 66.140 69.411 Chart for QSI7G Options for QSI7G
Mar 27 70.650 71.280 70.545 71.220 1.571 69.649 08:16A Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.4615 6.4600 Chart for QHG6Q Options for QHG6Q
Sep 26 6.4795 6.6185 6.4790 6.5915 0.1225 6.4690 08:16A Chart for QHG6U Options for QHG6U
Oct 26 6.5335 6.6425 6.5305 6.6175 0.1145 6.5030 08:16A Chart for QHG6V Options for QHG6V
Nov 26 6.6025 6.6835 6.6025 6.6835 0.1465 6.5370 08:16A Chart for QHG6X Options for QHG6X
Dec 26 6.5785 6.7175 6.5780 6.6910 0.1215 6.5695 08:16A Chart for QHG6Z Options for QHG6Z
Jan 27 6.7455 6.7455 6.7455 6.7455 0.1445 6.6010 08:16A Chart for QHG7F Options for QHG7F
Feb 27 6.7750 6.7750 6.7750 6.7750 0.1410 6.6340 08:16A Chart for QHG7G Options for QHG7G
Mar 27 6.6875 6.8075 6.6860 6.7850 0.1195 6.6655 08:16A Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 8/20 4:46 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN