Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 83.92 86.45 81.06 85.58 1.99 83.59 08:38A Chart for QCL6U Options for QCL6U
Oct 26 81.15 82.98 78.63 82.21 1.41 80.80 08:38A Chart for QCL6V Options for QCL6V
Nov 26 78.54 79.80 76.32 79.29 1.10 78.19 08:38A Chart for QCL6X Options for QCL6X
Dec 26 76.49 77.44 74.48 77.02 0.90 76.12 08:40A Chart for QCL6Z Options for QCL6Z
Jan 27 75.04 75.84 73.30 75.47 0.82 74.65 08:40A Chart for QCL7F Options for QCL7F
Feb 27 73.91 74.64 72.34 74.35 0.79 73.56 08:40A Chart for QCL7G Options for QCL7G
Mar 27 73.00 73.70 71.55 73.52 0.80 72.72 08:40A Chart for QCL7H Options for QCL7H
Apr 27 71.53 72.83 71.00 72.83 0.78 72.05 08:40A Chart for QCL7J Options for QCL7J
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.746 2.802 2.739 2.745 -0.013 2.758 08:39A Chart for QNG6U Options for QNG6U
Oct 26 2.785 2.840 2.783 2.788 -0.011 2.799 08:39A Chart for QNG6V Options for QNG6V
Nov 26 3.011 3.055 3.000 3.009 -0.010 3.019 08:40A Chart for QNG6X Options for QNG6X
Dec 26 3.701 3.734 3.679 3.688 -0.018 3.706 08:40A Chart for QNG6Z Options for QNG6Z
Jan 27 4.177 4.214 4.157 4.166 -0.017 4.183 08:40A Chart for QNG7F Options for QNG7F
Feb 27 3.801 3.826 3.777 3.784 -0.016 3.800 08:40A Chart for QNG7G Options for QNG7G
Mar 27 2.992 3.008 2.968 2.973 -0.016 2.989 08:40A Chart for QNG7H Options for QNG7H
Apr 27 2.850 2.857 2.829 2.831 -0.014 2.845 08:40A Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 4.2104 4.3010 4.1450 4.3010 0.0916 4.2094 08:39A Chart for QHO6Q Options for QHO6Q
Sep 26 4.1408 4.2250 4.0561 4.2211 0.0920 4.1291 08:39A Chart for QHO6U Options for QHO6U
Oct 26 3.9670 4.0528 3.8967 4.0517 0.0880 3.9637 08:39A Chart for QHO6V Options for QHO6V
Nov 26 3.7892 3.8717 3.7291 3.8702 0.0812 3.7890 08:39A Chart for QHO6X Options for QHO6X
Dec 26 3.6150 3.6830 3.5527 3.6820 0.0735 3.6085 08:39A Chart for QHO6Z Options for QHO6Z
Jan 27 3.4892 3.5573 3.4398 3.5573 0.0649 3.4924 08:39A Chart for QHO7F Options for QHO7F
Feb 27 3.4035 3.4596 3.3540 3.4596 0.0570 3.4026 08:39A Chart for QHO7G Options for QHO7G
Mar 27 3.2950 3.3595 3.2695 3.3595 0.0514 3.3081 08:39A Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.2402 3.2626 3.2002 3.2387 -0.0460 3.2847 08:39A Chart for QRB6Q Options for QRB6Q
Sep 26 3.1291 3.1400 3.0650 3.1148 -0.0165 3.1313 08:39A Chart for QRB6U Options for QRB6U
Oct 26 2.8392 2.8517 2.7792 2.8369 -0.0018 2.8387 08:39A Chart for QRB6V Options for QRB6V
Nov 26 2.6841 2.6924 2.6284 2.6828 0.0057 2.6771 08:40A Chart for QRB6X Options for QRB6X
Dec 26 2.5521 2.5653 2.5001 2.5567 0.0127 2.5440 08:40A Chart for QRB6Z Options for QRB6Z
Jan 27 2.4736 2.4872 2.4255 2.4828 0.0156 2.4672 08:40A Chart for QRB7F Options for QRB7F
Feb 27 2.4374 2.4672 2.4018 2.4587 0.0167 2.4420 08:40A Chart for QRB7G Options for QRB7G
Mar 27 2.4227 2.4668 2.4140 2.4621 0.0186 2.4435 08:40A Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4102.4 4102.4 4033.9 4037.6 - 62.5 4100.1 08:38A Chart for QGC6Q Options for QGC6Q
Sep 26 4118.0 4122.5 4042.7 4042.7 - 72.0 4114.7 08:38A Chart for QGC6U Options for QGC6U
Oct 26 4132.0 4138.7 4057.0 4057.3 - 72.1 4129.4 08:38A Chart for QGC6V Options for QGC6V
Nov 26 4101.2 4104.0 4101.2 4104.0 - 41.5 4145.5 08:38A Chart for QGC6X Options for QGC6X
Dec 26 4163.9 4170.7 4087.0 4088.5 - 72.1 4160.6 08:38A Chart for QGC6Z Options for QGC6Z
Jan 27 4177.5 4178.6 Chart for QGC7F Options for QGC7F
Feb 27 4199.4 4203.0 4120.2 4120.2 - 73.2 4193.4 08:38A Chart for QGC7G Options for QGC7G
Mar 27 4148.6 4148.6 4134.3 4134.3 - 74.2 4208.5 08:39A Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 59.200 59.200 57.340 57.340 -1.475 58.815 08:38A Chart for QSI6Q Options for QSI6Q
Sep 26 59.260 59.405 57.405 57.440 -1.577 59.017 08:38A Chart for QSI6U Options for QSI6U
Oct 26 58.700 58.700 58.350 58.350 -0.868 59.218 08:40A Chart for QSI6V Options for QSI6V
Nov 26 59.100 59.100 59.100 59.100 -0.344 59.444 08:40A Chart for QSI6X Options for QSI6X
Dec 26 59.910 60.050 58.000 58.000 -1.670 59.670 08:40A Chart for QSI6Z Options for QSI6Z
Jan 27 59.400 59.400 59.400 59.400 -0.528 59.928 08:40A Chart for QSI7F Options for QSI7F
Feb 27 60.460 60.135 Chart for QSI7G Options for QSI7G
Mar 27 60.565 60.645 58.855 58.860 -1.470 60.330 08:39A Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.4515 6.4755 6.4435 6.4595 0.0150 6.4445 08:38A Chart for QHG6Q Options for QHG6Q
Sep 26 6.5005 6.5285 6.4545 6.4570 -0.0175 6.4745 08:38A Chart for QHG6U Options for QHG6U
Oct 26 6.5320 6.5575 6.5250 6.5250 0.0200 6.5050 08:38A Chart for QHG6V Options for QHG6V
Nov 26 6.5375 6.5365 Chart for QHG6X Options for QHG6X
Dec 26 6.5940 6.6200 6.5570 6.5595 -0.0090 6.5685 08:38A Chart for QHG6Z Options for QHG6Z
Jan 27 6.6205 6.6205 6.6175 6.6175 0.0205 6.5970 08:38A Chart for QHG7F Options for QHG7F
Feb 27 6.6570 6.6285 Chart for QHG7G Options for QHG7G
Mar 27 6.6835 6.7095 6.6625 6.6665 0.0065 6.6600 08:38A Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/30 4:14 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN