Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 71.86 73.16 70.77 71.25 -0.83 72.08 01:16P Chart for QCL6Q Options for QCL6Q
Sep 26 71.66 72.95 70.68 71.17 -0.73 71.90 01:16P Chart for QCL6U Options for QCL6U
Oct 26 71.29 72.57 70.47 70.96 -0.60 71.56 01:16P Chart for QCL6V Options for QCL6V
Nov 26 70.65 72.09 70.19 70.68 -0.49 71.17 01:16P Chart for QCL6X Options for QCL6X
Dec 26 70.51 71.56 69.86 70.41 -0.38 70.79 01:16P Chart for QCL6Z Options for QCL6Z
Jan 27 70.23 71.04 69.57 70.13 -0.32 70.45 01:16P Chart for QCL7F Options for QCL7F
Feb 27 69.87 70.59 69.28 69.83 -0.29 70.12 01:16P Chart for QCL7G Options for QCL7G
Mar 27 69.35 70.26 68.97 69.58 -0.25 69.83 01:16P Chart for QCL7H Options for QCL7H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.016 3.022 2.874 2.919 -0.093 3.012 01:16P Chart for QNG6Q Options for QNG6Q
Sep 26 2.967 2.971 2.836 2.875 -0.083 2.958 01:16P Chart for QNG6U Options for QNG6U
Oct 26 2.990 2.993 2.868 2.907 -0.074 2.981 01:16P Chart for QNG6V Options for QNG6V
Nov 26 3.182 3.193 3.084 3.124 -0.060 3.184 01:16P Chart for QNG6X Options for QNG6X
Dec 26 3.838 3.845 3.742 3.781 -0.055 3.836 01:16P Chart for QNG6Z Options for QNG6Z
Jan 27 4.280 4.286 4.182 4.228 -0.051 4.279 01:16P Chart for QNG7F Options for QNG7F
Feb 27 3.851 3.851 3.771 3.811 -0.037 3.848 01:16P Chart for QNG7G Options for QNG7G
Mar 27 3.031 3.035 2.976 3.002 -0.023 3.025 01:16P Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.5606 3.6525 3.5000 3.5419 -0.0297 3.5716 01:16P Chart for QHO6Q Options for QHO6Q
Sep 26 3.4779 3.5549 3.4266 3.4570 -0.0386 3.4956 01:16P Chart for QHO6U Options for QHO6U
Oct 26 3.3935 3.4506 3.3401 3.3691 -0.0351 3.4042 01:16P Chart for QHO6V Options for QHO6V
Nov 26 3.3008 3.3348 3.2476 3.2719 -0.0360 3.3079 01:15P Chart for QHO6X Options for QHO6X
Dec 26 3.2103 3.2231 3.1525 3.1730 -0.0364 3.2094 01:15P Chart for QHO6Z Options for QHO6Z
Jan 27 3.1316 3.1434 3.0958 3.1147 -0.0336 3.1483 01:16P Chart for QHO7F Options for QHO7F
Feb 27 3.0772 3.0892 3.0467 3.0631 -0.0320 3.0951 01:16P Chart for QHO7G Options for QHO7G
Mar 27 3.0136 3.0235 2.9852 3.0026 -0.0297 3.0323 01:16P Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.0368 3.0368 2.9449 2.9830 -0.0557 3.0387 01:16P Chart for QRB6Q Options for QRB6Q
Sep 26 2.8679 2.8679 2.7869 2.8188 -0.0482 2.8670 01:16P Chart for QRB6U Options for QRB6U
Oct 26 2.5833 2.5866 2.5222 2.5510 -0.0377 2.5887 01:16P Chart for QRB6V Options for QRB6V
Nov 26 2.4532 2.4532 2.4053 2.4313 -0.0291 2.4604 01:16P Chart for QRB6X Options for QRB6X
Dec 26 2.3580 2.3631 2.3233 2.3472 -0.0240 2.3712 01:16P Chart for QRB6Z Options for QRB6Z
Jan 27 2.3015 2.3168 2.2841 2.3065 -0.0229 2.3294 01:16P Chart for QRB7F Options for QRB7F
Feb 27 2.2926 2.3081 2.2805 2.3005 -0.0241 2.3246 01:16P Chart for QRB7G Options for QRB7G
Mar 27 2.3191 2.3191 2.2944 2.3158 -0.0240 2.3398 01:16P Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4122.3 4125.8 4090.6 4090.6 - 26.5 4104.1 01:16P Chart for QGC6N Options for QGC6N
Aug 26 4135.4 4144.6 4081.7 4112.5 - 28.3 4113.7 01:16P Chart for QGC6Q Options for QGC6Q
Sep 26 4148.6 4154.6 4095.7 4125.6 - 29.1 4127.5 01:16P Chart for QGC6U Options for QGC6U
Oct 26 4163.0 4169.6 4111.8 4142.7 - 27.0 4142.3 01:16P Chart for QGC6V Options for QGC6V
Nov 26 4183.5 - 27.6 4158.5 01:16P Chart for QGC6X Options for QGC6X
Dec 26 4194.9 4204.4 4142.0 4173.0 - 28.4 4173.6 01:16P Chart for QGC6Z Options for QGC6Z
Jan 27 4144.9 - 27.9 4191.4 01:16P Chart for QGC7F Options for QGC7F
Feb 27 4221.3 4230.3 4179.1 4203.6 - 30.4 4206.0 01:16P Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 59.980 60.345 59.965 59.970 -0.569 59.809 01:16P Chart for QSI6N Options for QSI6N
Aug 26 60.150 60.880 59.250 59.730 -0.797 59.950 01:16P Chart for QSI6Q Options for QSI6Q
Sep 26 60.415 61.195 59.245 60.005 -0.743 60.165 01:16P Chart for QSI6U Options for QSI6U
Oct 26 60.565 60.565 60.230 60.230 -0.582 60.380 01:16P Chart for QSI6V Options for QSI6V
Nov 26 60.825 -0.576 60.614 01:16P Chart for QSI6X Options for QSI6X
Dec 26 61.065 61.865 59.915 60.675 -0.746 60.834 01:16P Chart for QSI6Z Options for QSI6Z
Jan 27 61.170 61.170 61.170 61.170 -0.590 61.098 01:16P Chart for QSI7F Options for QSI7F
Feb 27 60.460 -0.592 61.308 01:16P Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.2305 6.2405 6.2170 6.2325 0.0175 6.2335 01:16P Chart for QHG6N Options for QHG6N
Aug 26 6.2200 6.2955 6.2200 6.2515 0.0165 6.2520 01:16P Chart for QHG6Q Options for QHG6Q
Sep 26 6.2450 6.3255 6.2355 6.2795 0.0140 6.2820 01:16P Chart for QHG6U Options for QHG6U
Oct 26 6.2880 6.3185 6.2865 6.3185 0.0170 6.3115 01:16P Chart for QHG6V Options for QHG6V
Nov 26 6.3390 6.3390 6.3390 6.3390 0.0170 6.3425 01:16P Chart for QHG6X Options for QHG6X
Dec 26 6.3360 6.4140 6.3265 6.3700 0.0150 6.3725 01:16P Chart for QHG6Z Options for QHG6Z
Jan 27 6.3975 6.4085 6.3975 6.4085 0.0180 6.4010 01:16P Chart for QHG7F Options for QHG7F
Feb 27 6.4385 6.4390 6.4385 6.4390 0.0185 6.4320 01:16P Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/9 4:45 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN