Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 80.00 80.59 79.60 80.30 0.70 79.60 06:08P Chart for QCL6Q Options for QCL6Q
Sep 26 79.45 80.02 79.12 79.77 0.65 79.12 06:08P Chart for QCL6U Options for QCL6U
Oct 26 78.25 78.82 78.25 78.64 0.56 78.08 06:08P Chart for QCL6V Options for QCL6V
Nov 26 77.04 77.53 77.04 77.43 0.50 76.93 06:09P Chart for QCL6X Options for QCL6X
Dec 26 76.27 76.39 76.22 76.25 0.37 75.88 06:09P Chart for QCL6Z Options for QCL6Z
Jan 27 75.37 75.42 75.35 75.42 0.44 74.98 06:09P Chart for QCL7F Options for QCL7F
Feb 27 74.56 74.56 74.56 74.56 0.39 74.17 06:09P Chart for QCL7G Options for QCL7G
Mar 27 73.26 74.12 73.00 73.78 0.40 73.44s 06:09P Chart for QCL7H Options for QCL7H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.921 2.924 2.909 2.910 -0.014 2.924 06:09P Chart for QNG6Q Options for QNG6Q
Sep 26 2.887 2.887 2.877 2.877 -0.012 2.889 06:09P Chart for QNG6U Options for QNG6U
Oct 26 2.911 2.911 2.903 2.906 -0.005 2.911 06:09P Chart for QNG6V Options for QNG6V
Nov 26 3.104 3.105 3.104 3.105 -0.006 3.111 06:08P Chart for QNG6X Options for QNG6X
Dec 26 3.792 3.809 3.747 3.772 -0.019 3.768s 06:08P Chart for QNG6Z Options for QNG6Z
Jan 27 4.183 4.183 4.183 4.183 -0.011 4.194 06:08P Chart for QNG7F Options for QNG7F
Feb 27 3.775 3.775 3.775 3.775 -0.014 3.789 06:08P Chart for QNG7G Options for QNG7G
Mar 27 3.002 3.015 2.975 2.990 -0.010 2.986s 06:08P Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.9825 3.9936 3.9825 3.9863 0.0380 3.9483 06:09P Chart for QHO6Q Options for QHO6Q
Sep 26 3.8708 3.8800 3.8681 3.8742 0.0346 3.8396 06:08P Chart for QHO6U Options for QHO6U
Oct 26 3.7466 3.7535 3.7466 3.7480 0.0314 3.7166 06:08P Chart for QHO6V Options for QHO6V
Nov 26 3.6163 3.6163 3.6163 3.6163 0.0307 3.5856 06:08P Chart for QHO6X Options for QHO6X
Dec 26 3.4765 3.4765 3.4765 3.4765 0.0266 3.4499 06:08P Chart for QHO6Z Options for QHO6Z
Jan 27 3.3402 3.3914 3.3260 3.3847 0.0014 3.3632s 06:08P Chart for QHO7F Options for QHO7F
Feb 27 3.2792 3.3149 3.2585 3.3087 0.0028 3.2897s 06:08P Chart for QHO7G Options for QHO7G
Mar 27 3.1974 3.2333 3.1767 3.2202 0.0024 3.2061s 06:08P Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.2981 3.3152 3.2981 3.3015 0.0006 3.3009 06:08P Chart for QRB6Q Options for QRB6Q
Sep 26 3.0999 3.1161 3.0999 3.1051 0.0076 3.0975 06:08P Chart for QRB6U Options for QRB6U
Oct 26 2.8228 2.8228 2.8142 2.8142 0.0137 2.8005 06:08P Chart for QRB6V Options for QRB6V
Nov 26 2.6526 2.6526 2.6526 2.6526 0.0153 2.6373 06:09P Chart for QRB6X Options for QRB6X
Dec 26 2.5217 2.5217 2.5217 2.5217 0.0066 2.5151 06:09P Chart for QRB6Z Options for QRB6Z
Jan 27 2.4520 2.4520 2.4520 2.4520 0.0082 2.4438 06:08P Chart for QRB7F Options for QRB7F
Feb 27 2.4161 2.4341 2.4050 2.4336 0.0074 2.4204s 06:08P Chart for QRB7G Options for QRB7G
Mar 27 2.4252 2.4408 2.4124 2.4354 0.0040 2.4256s 06:08P Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4070.1 4044.0 Chart for QGC6N Options for QGC6N
Aug 26 4068.9 4071.9 4063.8 4068.0 16.2 4051.8 06:08P Chart for QGC6Q Options for QGC6Q
Sep 26 4084.0 4084.0 4079.0 4079.0 13.9 4065.1 06:08P Chart for QGC6U Options for QGC6U
Oct 26 4097.8 4097.8 4092.3 4094.0 14.9 4079.1 06:09P Chart for QGC6V Options for QGC6V
Nov 26 4110.0 4094.6 Chart for QGC6X Options for QGC6X
Dec 26 4124.2 4127.0 4121.9 4123.7 14.4 4109.3 06:09P Chart for QGC6Z Options for QGC6Z
Jan 27 4144.9 4126.6 Chart for QGC7F Options for QGC7F
Feb 27 4163.7 4141.2 Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 56.900 57.110 Chart for QSI6N Options for QSI6N
Aug 26 57.960 57.960 57.920 57.920 0.688 57.232 06:08P Chart for QSI6Q Options for QSI6Q
Sep 26 58.120 58.230 58.065 58.135 0.702 57.433 06:08P Chart for QSI6U Options for QSI6U
Oct 26 57.970 57.638 Chart for QSI6V Options for QSI6V
Nov 26 60.825 57.858 Chart for QSI6X Options for QSI6X
Dec 26 58.810 58.810 58.715 58.715 0.647 58.068 06:09P Chart for QSI6Z Options for QSI6Z
Jan 27 58.800 58.329 Chart for QSI7F Options for QSI7F
Feb 27 60.460 58.529 Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.3380 6.2935 Chart for QHG6N Options for QHG6N
Aug 26 6.3510 6.3510 6.3510 6.3510 0.0400 6.3110 06:09P Chart for QHG6Q Options for QHG6Q
Sep 26 6.3865 6.3875 6.3770 6.3830 0.0420 6.3410 06:09P Chart for QHG6U Options for QHG6U
Oct 26 6.4120 6.4120 6.4120 6.4120 0.0415 6.3705 06:09P Chart for QHG6V Options for QHG6V
Nov 26 6.4445 6.4445 6.4445 6.4445 0.0430 6.4015 06:09P Chart for QHG6X Options for QHG6X
Dec 26 6.4680 6.4740 6.4680 6.4700 0.0380 6.4320 06:09P Chart for QHG6Z Options for QHG6Z
Jan 27 6.5430 6.4615 Chart for QHG7F Options for QHG7F
Feb 27 6.4900 6.4920 Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/15 5:18 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN