Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 86.64 87.23 83.20 84.49 -3.22 84.88 02:40P Chart for QCL6N Options for QCL6N
Aug 26 85.00 85.61 81.68 82.96 -3.20 83.35 02:40P Chart for QCL6Q Options for QCL6Q
Sep 26 83.50 83.94 80.35 81.40 -3.14 81.71 02:40P Chart for QCL6U Options for QCL6U
Oct 26 81.46 82.32 78.84 79.79 -3.13 80.05 02:40P Chart for QCL6V Options for QCL6V
Nov 26 80.15 80.91 77.64 78.42 -3.11 78.63 02:40P Chart for QCL6X Options for QCL6X
Dec 26 79.21 79.73 76.53 77.26 -3.05 77.41 02:40P Chart for QCL6Z Options for QCL6Z
Jan 27 77.72 78.59 75.67 76.28 -2.98 76.41 02:40P Chart for QCL7F Options for QCL7F
Feb 27 76.82 77.55 74.93 75.50 -2.87 75.60 02:40P Chart for QCL7G Options for QCL7G
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.085 3.137 3.031 3.129 0.042 3.120 02:39P Chart for QNG6N Options for QNG6N
Aug 26 3.130 3.170 3.072 3.164 0.032 3.157 02:39P Chart for QNG6Q Options for QNG6Q
Sep 26 3.104 3.137 3.050 3.133 0.026 3.126 02:39P Chart for QNG6U Options for QNG6U
Oct 26 3.142 3.175 3.087 3.167 0.023 3.160 02:39P Chart for QNG6V Options for QNG6V
Nov 26 3.339 3.365 3.288 3.352 0.006 3.343 02:39P Chart for QNG6X Options for QNG6X
Dec 26 3.961 3.991 3.909 3.978 0.009 3.973 02:39P Chart for QNG6Z Options for QNG6Z
Jan 27 4.373 4.411 4.324 4.391 0.008 4.389 02:39P Chart for QNG7F Options for QNG7F
Feb 27 3.949 3.986 3.907 3.966 0.006 3.963 02:39P Chart for QNG7G Options for QNG7G
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.4623 3.4914 3.3124 3.4016 -0.1115 3.4044 02:39P Chart for QHO6N Options for QHO6N
Aug 26 3.4380 3.4607 3.2921 3.3614 -0.1217 3.3639 02:39P Chart for QHO6Q Options for QHO6Q
Sep 26 3.3948 3.4280 3.2751 3.3298 -0.1246 3.3323 02:39P Chart for QHO6U Options for QHO6U
Oct 26 3.3601 3.3913 3.2498 3.2933 -0.1226 3.2954 02:39P Chart for QHO6V Options for QHO6V
Nov 26 3.3320 3.3394 3.2101 3.2418 -0.1201 3.2449 02:39P Chart for QHO6X Options for QHO6X
Dec 26 3.2492 3.2804 3.1581 3.1815 -0.1153 3.1844 02:40P Chart for QHO6Z Options for QHO6Z
Jan 27 3.2135 3.2346 3.1271 3.1400 -0.1114 3.1430 02:40P Chart for QHO7F Options for QHO7F
Feb 27 3.1591 3.1812 3.0842 3.1002 -0.1050 3.1025 02:40P Chart for QHO7G Options for QHO7G
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.0546 3.0901 2.9619 3.0414 -0.0600 3.0498 02:40P Chart for QRB6N Options for QRB6N
Aug 26 3.0020 3.0258 2.9120 2.9800 -0.0658 2.9867 02:40P Chart for QRB6Q Options for QRB6Q
Sep 26 2.8960 2.9319 2.8310 2.8861 -0.0692 2.8916 02:40P Chart for QRB6U Options for QRB6U
Oct 26 2.6680 2.6868 2.5923 2.6379 -0.0688 2.6441 02:40P Chart for QRB6V Options for QRB6V
Nov 26 2.5656 2.5850 2.5020 2.5356 -0.0694 2.5397 02:40P Chart for QRB6X Options for QRB6X
Dec 26 2.4891 2.5059 2.4247 2.4518 -0.0723 2.4579 02:40P Chart for QRB6Z Options for QRB6Z
Jan 27 2.4463 2.4565 2.3959 2.4055 -0.0718 2.4105 02:40P Chart for QRB7F Options for QRB7F
Feb 27 2.4471 2.4471 2.3865 2.3970 -0.0675 2.3971 02:40P Chart for QRB7G Options for QRB7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jun 26 4208.3 4225.3 4173.2 4207.9 124.7 4215.0 02:40P Chart for QGC6M Options for QGC6M
Jul 26 4220.2 4248.2 4176.5 4210.5 112.5 4222.7 02:40P Chart for QGC6N Options for QGC6N
Aug 26 4234.9 4267.8 4191.1 4226.7 112.7 4238.8 02:40P Chart for QGC6Q Options for QGC6Q
Sep 26 4248.0 4271.6 4206.0 4243.0 114.7 4253.3 02:40P Chart for QGC6U Options for QGC6U
Oct 26 4268.0 4295.9 4222.4 4259.2 116.5 4268.3 02:40P Chart for QGC6V Options for QGC6V
Nov 26 4290.6 4293.8 4288.0 4293.8 135.2 4284.8 02:40P Chart for QGC6X Options for QGC6X
Dec 26 4294.2 4329.4 4253.3 4289.5 115.5 4300.4 02:40P Chart for QGC6Z Options for QGC6Z
Jan 27 4312.9 126.5 4317.8 02:40P Chart for QGC7F Options for QGC7F
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jun 26 67.045 68.080 67.020 67.870 3.985 67.859 02:40P Chart for QSI6M Options for QSI6M
Jul 26 67.495 68.445 65.965 67.800 3.799 67.974 02:40P Chart for QSI6N Options for QSI6N
Aug 26 67.835 68.545 66.480 68.010 3.763 68.240 02:40P Chart for QSI6Q Options for QSI6Q
Sep 26 67.985 68.935 66.485 68.315 3.849 68.478 02:40P Chart for QSI6U Options for QSI6U
Oct 26 69.240 4.017 68.719 02:40P Chart for QSI6V Options for QSI6V
Nov 26 67.960 69.020 67.960 69.020 4.021 68.958 02:40P Chart for QSI6X Options for QSI6X
Dec 26 68.610 69.600 67.415 69.230 4.085 69.194 02:40P Chart for QSI6Z Options for QSI6Z
Jan 27 69.300 69.715 69.300 69.715 4.295 69.472 02:40P Chart for QSI7F Options for QSI7F
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jun 26 6.4050 6.4305 6.4050 6.4270 0.1680 6.4305 02:40P Chart for QHG6M Options for QHG6M
Jul 26 6.3880 6.4895 6.3585 6.4775 0.2025 6.4450 02:40P Chart for QHG6N Options for QHG6N
Aug 26 6.4305 6.5095 6.4170 6.5095 0.2040 6.4760 02:40P Chart for QHG6Q Options for QHG6Q
Sep 26 6.4490 6.5500 6.4200 6.5415 0.2060 6.5065 02:40P Chart for QHG6U Options for QHG6U
Oct 26 6.5145 6.5710 6.5040 6.5710 0.2065 6.5350 02:40P Chart for QHG6V Options for QHG6V
Nov 26 6.5455 6.5765 6.5455 6.5765 0.1820 6.5655 02:40P Chart for QHG6X Options for QHG6X
Dec 26 6.5400 6.6360 6.5085 6.6255 0.2040 6.5925 02:40P Chart for QHG6Z Options for QHG6Z
Jan 27 6.6325 6.6325 6.6325 6.6325 0.1820 6.6215 02:40P Chart for QHG7F Options for QHG7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN