Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 86.27 87.51 85.80 86.64 0.23 87.06s 08/21 Chart for QCL6V Options for QCL6V
Nov 26 84.35 85.46 84.03 84.85 0.30 85.16s 08/21 Chart for QCL6X Options for QCL6X
Dec 26 82.27 83.17 82.03 82.71 0.35 83.02s 08/21 Chart for QCL6Z Options for QCL6Z
Jan 27 80.39 81.18 80.20 80.81 0.28 81.05s 08/21 Chart for QCL7F Options for QCL7F
Feb 27 78.81 79.49 78.63 79.14 0.22 79.37s 08/21 Chart for QCL7G Options for QCL7G
Mar 27 77.47 78.16 77.39 77.81 0.17 77.97s 08/21 Chart for QCL7H Options for QCL7H
Apr 27 76.37 77.05 76.36 76.75 0.14 76.83s 08/21 Chart for QCL7J Options for QCL7J
May 27 75.50 76.14 75.42 75.83 0.11 75.92s 08/21 Chart for QCL7K Options for QCL7K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.763 2.798 2.741 2.755 0.040 2.773s 08/21 Chart for QNG6U Options for QNG6U
Oct 26 2.792 2.824 2.773 2.798 0.051 2.811s 08/21 Chart for QNG6V Options for QNG6V
Nov 26 2.943 2.985 2.937 2.964 0.049 2.974s 08/21 Chart for QNG6X Options for QNG6X
Dec 26 3.497 3.521 3.477 3.492 0.027 3.497s 08/21 Chart for QNG6Z Options for QNG6Z
Jan 27 3.906 3.928 3.876 3.890 0.018 3.896s 08/21 Chart for QNG7F Options for QNG7F
Feb 27 3.576 3.592 3.548 3.560 0.018 3.567s 08/21 Chart for QNG7G Options for QNG7G
Mar 27 2.902 2.918 2.883 2.894 0.013 2.896s 08/21 Chart for QNG7H Options for QNG7H
Apr 27 2.775 2.784 2.759 2.767 0.009 2.768s 08/21 Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.4789 4.5563 4.4294 4.4625 0.0145 4.4948s 08/21 Chart for QHO6U Options for QHO6U
Oct 26 4.3715 4.4400 4.3209 4.3480 0.0113 4.3848s 08/21 Chart for QHO6V Options for QHO6V
Nov 26 4.2362 4.2921 4.1943 4.2063 0.0024 4.2431s 08/21 Chart for QHO6X Options for QHO6X
Dec 26 4.0764 4.1258 4.0497 4.0509 -0.0028 4.0847s 08/21 Chart for QHO6Z Options for QHO6Z
Jan 27 3.9601 4.0062 3.9329 3.9329 -0.0083 3.9645s 08/21 Chart for QHO7F Options for QHO7F
Feb 27 3.8687 3.8978 3.8289 3.8301 -0.0122 3.8558s 08/21 Chart for QHO7G Options for QHO7G
Mar 27 3.7346 3.7771 3.7076 3.7077 -0.0152 3.7343s 08/21 Chart for QHO7H Options for QHO7H
Apr 27 3.6085 3.6467 3.5797 3.5821 -0.0185 3.6043s 08/21 Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.2677 3.3662 3.2497 3.3220 0.0850 3.3479s 08/21 Chart for QRB6U Options for QRB6U
Oct 26 3.0101 3.0751 2.9897 3.0223 0.0377 3.0468s 08/21 Chart for QRB6V Options for QRB6V
Nov 26 2.8525 2.9024 2.8329 2.8470 0.0159 2.8697s 08/21 Chart for QRB6X Options for QRB6X
Dec 26 2.7121 2.7517 2.6973 2.6994 0.0028 2.7201s 08/21 Chart for QRB6Z Options for QRB6Z
Jan 27 2.6306 2.6660 2.6180 2.6180 -0.0015 2.6380s 08/21 Chart for QRB7F Options for QRB7F
Feb 27 2.6059 2.6338 2.5907 2.5908 -0.0024 2.6094s 08/21 Chart for QRB7G Options for QRB7G
Mar 27 2.6081 2.6339 2.5924 2.5924 -0.0021 2.6105s 08/21 Chart for QRB7H Options for QRB7H
Apr 27 2.7931 2.8172 2.7752 2.7752 -0.0026 2.7934s 08/21 Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4560.0 4615.0 4560.0 4611.8 107.8 4624.1s 08/21 Chart for QGC6Q Options for QGC6Q
Sep 26 4526.9 4637.7 4517.4 4609.2 107.6 4628.3s 08/21 Chart for QGC6U Options for QGC6U
Oct 26 4543.3 4654.8 4531.9 4626.1 108.0 4645.1s 08/21 Chart for QGC6V Options for QGC6V
Nov 26 4571.3 4670.3 4571.3 4651.0 108.7 4663.9s 08/21 Chart for QGC6X Options for QGC6X
Dec 26 4577.0 4690.4 4565.5 4661.6 109.2 4680.6s 08/21 Chart for QGC6Z Options for QGC6Z
Jan 27 4627.0 4696.0 4627.0 4692.4 109.7 4700.7s 08/21 Chart for QGC7F Options for QGC7F
Feb 27 4613.9 4726.9 4602.0 4698.0 110.5 4717.3s 08/21 Chart for QGC7G Options for QGC7G
Mar 27 4695.4 4726.6 4695.4 4726.6 111.6 4734.3s 08/21 Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 68.095 69.850 68.095 69.650 1.440 69.466s 08/21 Chart for QSI6Q Options for QSI6Q
Sep 26 68.290 70.080 67.960 69.010 1.425 69.530s 08/21 Chart for QSI6U Options for QSI6U
Oct 26 68.385 70.275 68.385 69.245 1.439 69.787s 08/21 Chart for QSI6V Options for QSI6V
Nov 26 69.600 70.530 69.495 69.670 1.456 70.079s 08/21 Chart for QSI6X Options for QSI6X
Dec 26 69.055 70.880 68.750 69.810 1.467 70.349s 08/21 Chart for QSI6Z Options for QSI6Z
Jan 27 70.270 70.900 70.155 70.850 1.492 70.668s 08/21 Chart for QSI7F Options for QSI7F
Feb 27 66.140 1.500 70.911s 08/21 Chart for QSI7G Options for QSI7G
Mar 27 70.650 71.485 70.545 70.950 1.508 71.157s 08/21 Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.5685 6.5815 6.5640 6.5755 0.1195 6.5795s 08/21 Chart for QHG6Q Options for QHG6Q
Sep 26 6.4795 6.6185 6.4790 6.5800 0.1180 6.5870s 08/21 Chart for QHG6U Options for QHG6U
Oct 26 6.5335 6.6425 6.5305 6.6115 0.1175 6.6205s 08/21 Chart for QHG6V Options for QHG6V
Nov 26 6.6025 6.6835 6.6025 6.6505 0.1180 6.6550s 08/21 Chart for QHG6X Options for QHG6X
Dec 26 6.5785 6.7175 6.5780 6.6800 0.1185 6.6880s 08/21 Chart for QHG6Z Options for QHG6Z
Jan 27 6.7455 6.7455 6.7090 6.7180 0.1190 6.7200s 08/21 Chart for QHG7F Options for QHG7F
Feb 27 6.7750 6.7750 6.7520 6.7520 0.1185 6.7525s 08/21 Chart for QHG7G Options for QHG7G
Mar 27 6.6875 6.8075 6.6860 6.7815 0.1200 6.7855s 08/21 Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 8/21 5:01 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN