Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 79.15 79.35 79.02 79.21 0.21 79.00 07:58P Chart for QCL4M Options for QCL4M
Jul 24 78.60 78.79 78.48 78.66 0.22 78.44 07:58P Chart for QCL4N Options for QCL4N
Aug 24 78.03 78.20 77.91 78.10 0.25 77.85 07:58P Chart for QCL4Q Options for QCL4Q
Sep 24 77.34 77.57 77.27 77.47 0.25 77.22 07:58P Chart for QCL4U Options for QCL4U
Oct 24 76.70 76.74 76.70 76.74 0.15 76.59 07:58P Chart for QCL4V Options for QCL4V
Nov 24 76.12 76.34 76.11 76.27 0.26 76.01 07:58P Chart for QCL4X Options for QCL4X
Dec 24 75.47 75.78 75.47 75.65 0.20 75.45 07:58P Chart for QCL4Z Options for QCL4Z
Jan 25 75.02 75.23 75.02 75.10 0.19 74.91 07:58P Chart for QCL5F Options for QCL5F
Feb 25 74.49 74.49 74.49 74.49 0.11 74.38 07:58P Chart for QCL5G Options for QCL5G
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 1.931 1.956 1.927 1.951 0.019 1.932 07:57P Chart for QNG4M Options for QNG4M
Jul 24 2.263 2.286 2.261 2.283 0.017 2.266 07:57P Chart for QNG4N Options for QNG4N
Aug 24 2.387 2.408 2.387 2.402 0.011 2.391 07:57P Chart for QNG4Q Options for QNG4Q
Sep 24 2.412 2.430 2.412 2.426 0.014 2.412 07:57P Chart for QNG4U Options for QNG4U
Oct 24 2.525 2.539 2.525 2.539 0.016 2.523 07:57P Chart for QNG4V Options for QNG4V
Nov 24 2.943 2.955 2.943 2.954 0.013 2.941 07:58P Chart for QNG4X Options for QNG4X
Dec 24 3.493 3.493 3.493 3.493 0.011 3.482 07:57P Chart for QNG4Z Options for QNG4Z
Jan 25 3.759 3.759 3.759 3.759 0.010 3.749 07:57P Chart for QNG5F Options for QNG5F
Feb 25 3.592 3.597 3.592 3.597 0.010 3.587 07:57P Chart for QNG5G Options for QNG5G
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 2.4579 2.4629 2.4504 2.4596 0.0077 2.4519 07:58P Chart for QHO4M Options for QHO4M
Jul 24 2.4709 2.4745 2.4655 2.4736 0.0085 2.4651 07:58P Chart for QHO4N Options for QHO4N
Aug 24 2.4809 2.4862 2.4784 2.4859 0.0086 2.4773 07:58P Chart for QHO4Q Options for QHO4Q
Sep 24 2.4951 2.4958 2.4951 2.4958 0.0082 2.4876 07:58P Chart for QHO4U Options for QHO4U
Oct 24 2.5021 2.5021 2.5021 2.5021 0.0072 2.4949 07:58P Chart for QHO4V Options for QHO4V
Nov 24 2.5511 2.5602 2.4906 2.5010 -0.0679 2.4948s 07:58P Chart for QHO4X Options for QHO4X
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jun 24 2.5754 2.5814 2.5732 2.5763 -0.0011 2.5774 07:58P Chart for QRB4M Options for QRB4M
Jul 24 2.5436 2.5470 2.5420 2.5440 -0.0011 2.5451 07:58P Chart for QRB4N Options for QRB4N
Aug 24 2.4990 2.5006 2.4957 2.4978 -0.0006 2.4984 07:58P Chart for QRB4Q Options for QRB4Q
Sep 24 2.4403 2.4439 2.4403 2.4439 0.0022 2.4417 07:58P Chart for QRB4U Options for QRB4U
Oct 24 2.2350 2.2406 2.2350 2.2406 0.0013 2.2393 07:58P Chart for QRB4V Options for QRB4V
Nov 24 2.2383 2.2526 2.1713 2.1766 -0.0851 2.1742s 07:58P Chart for QRB4X Options for QRB4X
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Jul 24 Chart for EB4N Options for EB4N
Aug 24 Chart for EB4Q Options for EB4Q
Sep 24 Chart for EB4U Options for EB4U
Oct 24 Chart for EB4V Options for EB4V
Nov 24 Chart for EB4X Options for EB4X
Dec 24 Chart for EB4Z Options for EB4Z
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04:00P Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04:00P Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04:00P Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161 04:00P Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161 04:00P Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161 04:00P Chart for @AC4V Options for @AC4V
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
May 24 2313.9 2299.9 Chart for QGC4K Options for QGC4K
Jun 24 2329.9 2335.6 2328.2 2334.3 23.3 2311.0 07:58P Chart for QGC4M Options for QGC4M
Jul 24 2340.9 2341.7 2340.9 2341.6 20.1 2321.5 07:58P Chart for QGC4N Options for QGC4N
Aug 24 2351.7 2356.6 2351.6 2356.6 23.7 2332.9 07:58P Chart for QGC4Q Options for QGC4Q
Oct 24 2377.0 2379.0 2377.0 2379.0 24.1 2354.9 07:58P Chart for QGC4V Options for QGC4V
Dec 24 2397.7 2401.7 2397.6 2401.7 24.3 2377.4 07:58P Chart for QGC4Z Options for QGC4Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
May 24 26.715 26.795 26.715 26.795 0.306 26.489 07:58P Chart for QSI4K Options for QSI4K
Jun 24 26.845 26.910 26.830 26.910 0.292 26.618 07:58P Chart for QSI4M Options for QSI4M
Jul 24 26.905 27.050 26.870 27.025 0.277 26.748 07:58P Chart for QSI4N Options for QSI4N
Sep 24 27.225 27.300 27.225 27.300 0.272 27.028 07:58P Chart for QSI4U Options for QSI4U
Dec 24 27.710 27.710 27.690 27.690 0.264 27.426 07:58P Chart for QSI4Z Options for QSI4Z
Jan 25 28.405 27.568 Chart for QSI5F Options for QSI5F
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
May 24 4.5810 4.5810 4.5810 4.5810 0.0285 4.5525 07:58P Chart for QHG4K Options for QHG4K
Jun 24 4.5690 4.5725 4.5690 4.5725 0.0275 4.5450 07:58P Chart for QHG4M Options for QHG4M
Jul 24 4.5690 4.5770 4.5655 4.5730 0.0270 4.5460 07:58P Chart for QHG4N Options for QHG4N
Aug 24 4.5615 4.5515 Chart for QHG4Q Options for QHG4Q
Sep 24 4.5855 4.5890 4.5810 4.5880 0.0280 4.5600 07:58P Chart for QHG4U Options for QHG4U
Oct 24 4.5630 4.5690 Chart for QHG4V Options for QHG4V
Nov 24 4.6000 4.5755 Chart for QHG4X Options for QHG4X
Dec 24 4.6005 4.6045 4.5980 4.5980 0.0200 4.5780 07:58P Chart for QHG4Z Options for QHG4Z
Jan 25 4.6135 4.5850 Chart for QHG5F Options for QHG5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN