Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 84.69 86.79 84.11 86.31 2.91 85.76 03:28P Chart for QCL6V Options for QCL6V
Nov 26 82.89 84.84 82.47 84.39 2.56 84.06 03:28P Chart for QCL6X Options for QCL6X
Dec 26 80.90 82.68 80.50 82.25 2.25 82.07 03:28P Chart for QCL6Z Options for QCL6Z
Jan 27 79.00 80.62 78.80 80.24 1.95 80.12 03:28P Chart for QCL7F Options for QCL7F
Feb 27 77.24 78.83 77.21 78.43 1.65 78.35 03:28P Chart for QCL7G Options for QCL7G
Mar 27 76.05 77.37 75.90 76.94 1.41 76.88 03:28P Chart for QCL7H Options for QCL7H
Apr 27 74.75 76.24 74.75 75.66 1.13 75.70 03:28P Chart for QCL7J Options for QCL7J
May 27 74.00 75.27 74.00 74.76 1.03 74.76 03:28P Chart for QCL7K Options for QCL7K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 2.875 2.947 2.832 2.926 0.038 2.935 03:29P Chart for QNG6V Options for QNG6V
Nov 26 3.020 3.078 2.980 3.052 0.017 3.064 03:29P Chart for QNG6X Options for QNG6X
Dec 26 3.503 3.566 3.470 3.512 -0.013 3.518 03:29P Chart for QNG6Z Options for QNG6Z
Jan 27 3.950 3.984 3.897 3.935 -0.002 3.943 03:28P Chart for QNG7F Options for QNG7F
Feb 27 3.604 3.630 3.556 3.586 -0.007 3.594 03:28P Chart for QNG7G Options for QNG7G
Mar 27 2.929 2.946 2.883 2.907 -0.014 2.916 03:28P Chart for QNG7H Options for QNG7H
Apr 27 2.794 2.806 2.749 2.768 -0.018 2.778 03:28P Chart for QNG7J Options for QNG7J
May 27 2.801 2.815 2.764 2.780 -0.020 2.789 03:28P Chart for QNG7K Options for QNG7K
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.4238 4.5397 4.4100 4.4881 0.1386 4.4953 02:16P Chart for QHO6U Options for QHO6U
Oct 26 4.3000 4.4386 4.2684 4.4386 0.1896 4.4106 03:28P Chart for QHO6V Options for QHO6V
Nov 26 4.1432 4.2769 4.1242 4.2762 0.1726 4.2517 03:28P Chart for QHO6X Options for QHO6X
Dec 26 3.9520 4.1000 3.9520 4.0992 0.1571 4.0753 03:29P Chart for QHO6Z Options for QHO6Z
Jan 27 3.8772 3.9751 3.8487 3.9749 0.1433 3.9503 03:29P Chart for QHO7F Options for QHO7F
Feb 27 3.7846 3.8663 3.7505 3.8641 0.1266 3.8430 03:28P Chart for QHO7G Options for QHO7G
Mar 27 3.6644 3.7479 3.6462 3.7465 0.1121 3.7264 03:28P Chart for QHO7H Options for QHO7H
Apr 27 3.5518 3.6207 3.5518 3.6206 0.0977 3.6020 03:28P Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.4899 3.5185 3.4027 3.5078 -0.0529 3.4370 02:17P Chart for QRB6U Options for QRB6U
Oct 26 3.0613 3.1081 3.0433 3.1076 0.0574 3.0770 03:28P Chart for QRB6V Options for QRB6V
Nov 26 2.8778 2.9183 2.8564 2.9183 0.0661 2.8892 03:28P Chart for QRB6X Options for QRB6X
Dec 26 2.7129 2.7584 2.6891 2.7584 0.0745 2.7321 03:28P Chart for QRB6Z Options for QRB6Z
Jan 27 2.6100 2.6658 2.5959 2.6656 0.0744 2.6417 03:28P Chart for QRB7F Options for QRB7F
Feb 27 2.5875 2.6367 2.5684 2.6366 0.0719 2.6142 03:28P Chart for QRB7G Options for QRB7G
Mar 27 2.5833 2.6392 2.5726 2.6388 0.0698 2.6171 03:28P Chart for QRB7H Options for QRB7H
Apr 27 2.7738 2.8327 2.7738 2.8327 0.0677 2.8119 03:28P Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Sep 26 4430.0 4466.9 4410.9 4432.8 - 47.0 4431.1 03:28P Chart for QGC6U Options for QGC6U
Oct 26 4448.0 4485.0 4411.0 4462.0 - 32.7 4446.8 03:28P Chart for QGC6V Options for QGC6V
Nov 26 4492.4 4502.2 4439.4 4482.6 - 30.6 4465.2 03:28P Chart for QGC6X Options for QGC6X
Dec 26 4483.2 4521.5 4445.6 4496.6 - 33.3 4481.5 03:28P Chart for QGC6Z Options for QGC6Z
Jan 27 4523.2 4526.5 4474.2 4502.0 - 47.5 4501.1 03:28P Chart for QGC7F Options for QGC7F
Feb 27 4519.3 4555.5 4482.2 4534.1 - 32.3 4517.5 03:28P Chart for QGC7G Options for QGC7G
Mar 27 4554.0 4555.5 4507.7 4555.5 - 50.0 4534.4 03:28P Chart for QGC7H Options for QGC7H
Apr 27 4588.0 4588.0 4525.2 4571.8 - 30.1 4552.5 03:28P Chart for QGC7J Options for QGC7J
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Sep 26 66.010 67.185 65.850 66.530 -0.465 66.221 03:28P Chart for QSI6U Options for QSI6U
Oct 26 66.265 67.590 65.800 66.725 -0.527 66.456 03:28P Chart for QSI6V Options for QSI6V
Nov 26 66.890 67.840 66.350 67.045 -0.486 66.735 03:28P Chart for QSI6X Options for QSI6X
Dec 26 66.800 68.180 65.830 67.165 -0.621 66.990 03:28P Chart for QSI6Z Options for QSI6Z
Jan 27 67.050 68.275 66.950 67.345 -0.791 67.295 03:28P Chart for QSI7F Options for QSI7F
Feb 27 67.240 68.385 67.240 67.725 -0.611 67.539 03:28P Chart for QSI7G Options for QSI7G
Mar 27 67.390 68.950 67.190 67.985 -0.596 67.780 03:28P Chart for QSI7H Options for QSI7H
Apr 27 71.275 -0.803 68.054 03:28P Chart for QSI7J Options for QSI7J
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Sep 26 6.5185 6.6175 6.5170 6.5995 0.0375 6.5935 03:27P Chart for QHG6U Options for QHG6U
Oct 26 6.5500 6.6600 6.5315 6.6255 0.0340 6.6200 03:28P Chart for QHG6V Options for QHG6V
Nov 26 6.6115 6.6950 6.5730 6.6545 0.0285 6.6550 03:28P Chart for QHG6X Options for QHG6X
Dec 26 6.6400 6.7270 6.5940 6.6880 0.0290 6.6875 03:28P Chart for QHG6Z Options for QHG6Z
Jan 27 6.6715 6.7300 6.6300 6.7205 0.0295 6.7210 03:28P Chart for QHG7F Options for QHG7F
Feb 27 6.7125 0.0295 6.7540 03:28P Chart for QHG7G Options for QHG7G
Mar 27 6.7170 6.8210 6.6930 6.7890 0.0320 6.7865 03:28P Chart for QHG7H Options for QHG7H
Apr 27 6.8060 0.0300 6.8200 03:27P Chart for QHG7J Options for QHG7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN