Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 82.70 82.85 81.90 82.36 -0.91 83.27 08:32P Chart for QCL6U Options for QCL6U
Oct 26 81.74 81.76 80.86 81.32 -0.85 82.17 08:31P Chart for QCL6V Options for QCL6V
Nov 26 80.02 80.20 79.35 79.73 -0.77 80.50 08:31P Chart for QCL6X Options for QCL6X
Dec 26 78.46 78.53 77.83 78.13 -0.66 78.79 08:31P Chart for QCL6Z Options for QCL6Z
Jan 27 77.00 77.06 76.48 76.70 -0.59 77.29 08:32P Chart for QCL7F Options for QCL7F
Feb 27 75.74 75.75 75.24 75.24 -0.75 75.99 08:31P Chart for QCL7G Options for QCL7G
Mar 27 74.59 74.59 74.25 74.38 -0.55 74.93 08:31P Chart for QCL7H Options for QCL7H
Apr 27 73.69 73.69 73.56 73.56 -0.53 74.09 08:31P Chart for QCL7J Options for QCL7J
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.792 2.798 2.787 2.791 -0.013 2.804 08:31P Chart for QNG6U Options for QNG6U
Oct 26 2.849 2.851 2.843 2.847 -0.015 2.862 08:31P Chart for QNG6V Options for QNG6V
Nov 26 3.073 3.078 3.072 3.072 -0.019 3.091 08:31P Chart for QNG6X Options for QNG6X
Dec 26 3.666 3.667 3.661 3.662 -0.015 3.677 08:31P Chart for QNG6Z Options for QNG6Z
Jan 27 4.086 4.087 4.083 4.086 -0.013 4.099 08:31P Chart for QNG7F Options for QNG7F
Feb 27 3.731 3.732 3.727 3.731 -0.011 3.742 08:31P Chart for QNG7G Options for QNG7G
Mar 27 2.978 2.982 2.978 2.982 -0.003 2.985 08:31P Chart for QNG7H Options for QNG7H
Apr 27 2.840 2.844 2.840 2.844 -0.001 2.845 08:31P Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.2997 4.2997 4.2525 4.2685 -0.0355 4.3040 08:31P Chart for QHO6U Options for QHO6U
Oct 26 4.1633 4.1661 4.1317 4.1425 -0.0362 4.1787 08:31P Chart for QHO6V Options for QHO6V
Nov 26 4.0226 4.0251 3.9963 4.0070 -0.0298 4.0368 08:31P Chart for QHO6X Options for QHO6X
Dec 26 3.8588 3.8588 3.8367 3.8405 -0.0301 3.8706 08:31P Chart for QHO6Z Options for QHO6Z
Jan 27 3.7347 3.7364 3.7251 3.7331 -0.0195 3.7526 08:31P Chart for QHO7F Options for QHO7F
Feb 27 3.6237 3.6237 3.6231 3.6231 -0.0250 3.6481 08:32P Chart for QHO7G Options for QHO7G
Mar 27 3.5147 3.5147 3.5147 3.5147 -0.0184 3.5331 08:32P Chart for QHO7H Options for QHO7H
Apr 27 3.3737 3.4136 3.3467 3.4047 0.0551 3.4112s 08:32P Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.1500 3.1500 3.1229 3.1337 -0.0200 3.1537 08:32P Chart for QRB6U Options for QRB6U
Oct 26 2.8867 2.8870 2.8627 2.8729 -0.0197 2.8926 08:32P Chart for QRB6V Options for QRB6V
Nov 26 2.7281 2.7281 2.7111 2.7186 -0.0219 2.7405 08:32P Chart for QRB6X Options for QRB6X
Dec 26 2.6031 2.6031 2.5837 2.5877 -0.0200 2.6077 08:32P Chart for QRB6Z Options for QRB6Z
Jan 27 2.5199 2.5199 2.5079 2.5109 -0.0206 2.5315 08:32P Chart for QRB7F Options for QRB7F
Feb 27 2.4983 2.4988 2.4853 2.4903 -0.0175 2.5078 08:32P Chart for QRB7G Options for QRB7G
Mar 27 2.4980 2.4980 2.4916 2.4927 -0.0174 2.5101 08:32P Chart for QRB7H Options for QRB7H
Apr 27 2.6832 2.6832 2.6832 2.6832 -0.0163 2.6995 08:32P Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4403.5 4445.0 4401.5 4445.0 36.1 4408.9 08:32P Chart for QGC6Q Options for QGC6Q
Sep 26 4418.2 4457.9 4409.0 4431.6 13.2 4418.4 08:32P Chart for QGC6U Options for QGC6U
Oct 26 4434.7 4475.3 4423.1 4450.2 15.9 4434.3 08:32P Chart for QGC6V Options for QGC6V
Nov 26 4442.1 4488.0 4442.0 4482.4 30.8 4451.6 08:32P Chart for QGC6X Options for QGC6X
Dec 26 4468.8 4509.1 4456.5 4484.9 17.4 4467.5 08:31P Chart for QGC6Z Options for QGC6Z
Jan 27 4502.3 4487.0 Chart for QGC7F Options for QGC7F
Feb 27 4503.8 4541.9 4493.1 4519.9 16.5 4503.4 08:32P Chart for QGC7G Options for QGC7G
Mar 27 4505.7 4519.3 Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 66.420 65.555 Chart for QSI6Q Options for QSI6Q
Sep 26 65.455 66.450 65.220 65.980 0.280 65.700 08:31P Chart for QSI6U Options for QSI6U
Oct 26 65.785 66.300 65.785 66.300 0.363 65.937 08:32P Chart for QSI6V Options for QSI6V
Nov 26 66.555 66.790 66.555 66.675 0.476 66.199 08:32P Chart for QSI6X Options for QSI6X
Dec 26 66.210 67.200 65.975 66.530 0.072 66.458 08:32P Chart for QSI6Z Options for QSI6Z
Jan 27 67.095 66.759 Chart for QSI7F Options for QSI7F
Feb 27 66.990 66.998 Chart for QSI7G Options for QSI7G
Mar 27 66.800 66.800 66.800 66.800 -0.424 67.224 08:32P Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.5500 6.5500 6.5500 6.5500 -0.0470 6.5970 08:32P Chart for QHG6Q Options for QHG6Q
Sep 26 6.6050 6.6245 6.5575 6.5750 -0.0405 6.6155 08:31P Chart for QHG6U Options for QHG6U
Oct 26 6.6370 6.6490 6.6000 6.6000 -0.0475 6.6475 08:32P Chart for QHG6V Options for QHG6V
Nov 26 6.6525 6.6525 6.6310 6.6310 -0.0500 6.6810 08:32P Chart for QHG6X Options for QHG6X
Dec 26 6.7010 6.7215 6.6550 6.6680 -0.0455 6.7135 08:32P Chart for QHG6Z Options for QHG6Z
Jan 27 6.7125 6.7125 6.6910 6.6910 -0.0505 6.7415 08:32P Chart for QHG7F Options for QHG7F
Feb 27 6.7440 6.7440 6.7225 6.7225 -0.0510 6.7735 08:32P Chart for QHG7G Options for QHG7G
Mar 27 6.7955 6.8105 6.7500 6.7580 -0.0475 6.8055 08:32P Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 8/12 4:47 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN