Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 81.11 82.95 79.62 82.84 0.48 82.36 11:09A Chart for QCL6V Options for QCL6V
Nov 26 79.71 81.55 78.55 81.47 0.59 80.88 11:09A Chart for QCL6X Options for QCL6X
Dec 26 78.11 79.87 77.18 79.80 0.65 79.15 11:09A Chart for QCL6Z Options for QCL6Z
Jan 27 76.87 78.34 75.92 78.27 0.64 77.63 11:09A Chart for QCL7F Options for QCL7F
Feb 27 75.66 77.03 74.81 76.96 0.61 76.35 11:09A Chart for QCL7G Options for QCL7G
Mar 27 74.65 75.87 73.88 75.87 0.58 75.29 11:09A Chart for QCL7H Options for QCL7H
Apr 27 73.37 74.98 73.12 74.98 0.56 74.42 11:09A Chart for QCL7J Options for QCL7J
May 27 72.81 74.24 72.54 74.24 0.52 73.72 11:09A Chart for QCL7K Options for QCL7K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.793 2.878 2.785 2.865 0.095 2.770 11:09A Chart for QNG6U Options for QNG6U
Oct 26 2.845 2.922 2.839 2.910 0.089 2.821 11:09A Chart for QNG6V Options for QNG6V
Nov 26 3.004 3.071 2.999 3.063 0.075 2.988 11:09A Chart for QNG6X Options for QNG6X
Dec 26 3.515 3.578 3.510 3.567 0.061 3.506 11:09A Chart for QNG6Z Options for QNG6Z
Jan 27 3.916 3.975 3.916 3.962 0.053 3.909 11:09A Chart for QNG7F Options for QNG7F
Feb 27 3.581 3.632 3.581 3.619 0.044 3.575 11:09A Chart for QNG7G Options for QNG7G
Mar 27 2.918 2.955 2.918 2.939 0.026 2.913 11:09A Chart for QNG7H Options for QNG7H
Apr 27 2.786 2.817 2.786 2.798 0.018 2.780 11:09A Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.1673 4.3119 4.0730 4.2996 0.0558 4.2438 11:09A Chart for QHO6U Options for QHO6U
Oct 26 4.0620 4.1972 3.9696 4.1879 0.0470 4.1409 11:09A Chart for QHO6V Options for QHO6V
Nov 26 3.9468 4.0549 3.8559 4.0434 0.0319 4.0115 11:09A Chart for QHO6X Options for QHO6X
Dec 26 3.8092 3.9009 3.7336 3.8910 0.0182 3.8728 11:09A Chart for QHO6Z Options for QHO6Z
Jan 27 3.7150 3.7915 3.6443 3.7854 0.0121 3.7733 11:09A Chart for QHO7F Options for QHO7F
Feb 27 3.6255 3.6986 3.5620 3.6946 0.0126 3.6820 11:09A Chart for QHO7G Options for QHO7G
Mar 27 3.5272 3.5903 3.4730 3.5903 0.0122 3.5781 11:09A Chart for QHO7H Options for QHO7H
Apr 27 3.4170 3.4773 3.3659 3.4773 0.0126 3.4647 11:09A Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.2216 3.3325 3.1991 3.3321 0.0792 3.2529 11:09A Chart for QRB6U Options for QRB6U
Oct 26 2.8869 2.9834 2.8696 2.9819 0.0522 2.9297 11:09A Chart for QRB6V Options for QRB6V
Nov 26 2.7162 2.7916 2.6916 2.7891 0.0377 2.7514 11:09A Chart for QRB6X Options for QRB6X
Dec 26 2.5704 2.6305 2.5422 2.6290 0.0278 2.6012 11:09A Chart for QRB6Z Options for QRB6Z
Jan 27 2.4904 2.5459 2.4632 2.5448 0.0232 2.5216 11:09A Chart for QRB7F Options for QRB7F
Feb 27 2.4698 2.5222 2.4427 2.5211 0.0219 2.4992 11:09A Chart for QRB7G Options for QRB7G
Mar 27 2.4766 2.5264 2.4515 2.5247 0.0197 2.5050 11:09A Chart for QRB7H Options for QRB7H
Apr 27 2.6619 2.7156 2.6451 2.7147 0.0194 2.6953 11:09A Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4615.3 4615.3 4606.9 4607.8 - 30.3 4638.1 11:09A Chart for QGC6Q Options for QGC6Q
Sep 26 4661.1 4676.7 4590.1 4600.0 - 40.9 4640.9 11:09A Chart for QGC6U Options for QGC6U
Oct 26 4679.6 4694.4 4602.7 4619.1 - 39.1 4658.2 11:09A Chart for QGC6V Options for QGC6V
Nov 26 4705.0 4711.0 4627.1 4637.0 - 40.3 4677.3 11:09A Chart for QGC6X Options for QGC6X
Dec 26 4715.7 4730.9 4638.2 4655.7 - 38.8 4694.5 11:09A Chart for QGC6Z Options for QGC6Z
Jan 27 4700.4 4715.3 Chart for QGC7F Options for QGC7F
Feb 27 4757.7 4767.0 4674.7 4691.3 - 40.2 4731.5 11:09A Chart for QGC7G Options for QGC7G
Mar 27 4732.0 4732.0 4732.0 4732.0 - 16.7 4748.7 11:09A Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 69.310 69.310 68.270 68.270 -0.366 68.636 11:09A Chart for QSI6Q Options for QSI6Q
Sep 26 68.630 69.750 67.485 67.985 -0.697 68.682 11:09A Chart for QSI6U Options for QSI6U
Oct 26 69.210 70.000 67.905 68.150 -0.775 68.925 11:09A Chart for QSI6V Options for QSI6V
Nov 26 69.625 70.265 68.115 68.175 -1.035 69.210 11:09A Chart for QSI6X Options for QSI6X
Dec 26 69.505 70.560 68.280 68.785 -0.685 69.470 11:09A Chart for QSI6Z Options for QSI6Z
Jan 27 69.000 69.425 69.000 69.425 -0.356 69.781 11:09A Chart for QSI7F Options for QSI7F
Feb 27 66.140 70.011 Chart for QSI7G Options for QSI7G
Mar 27 70.450 71.100 69.190 69.550 -0.700 70.250 11:09A Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.7500 6.7500 6.6625 6.6630 -0.0465 6.7095 11:09A Chart for QHG6Q Options for QHG6Q
Sep 26 6.7110 6.7775 6.5965 6.6080 -0.1060 6.7140 11:09A Chart for QHG6U Options for QHG6U
Oct 26 6.7435 6.8010 6.6305 6.6305 -0.1165 6.7470 11:09A Chart for QHG6V Options for QHG6V
Nov 26 6.7585 6.8100 6.7545 6.7545 -0.0280 6.7825 11:09A Chart for QHG6X Options for QHG6X
Dec 26 6.8100 6.8795 6.6985 6.7100 -0.1055 6.8155 11:09A Chart for QHG6Z Options for QHG6Z
Jan 27 6.8415 6.9000 6.7370 6.7370 -0.1115 6.8485 11:09A Chart for QHG7F Options for QHG7F
Feb 27 6.8750 6.9205 6.8750 6.8825 0.0015 6.8810 11:09A Chart for QHG7G Options for QHG7G
Mar 27 6.9040 6.9750 6.7995 6.8025 -0.1105 6.9130 11:09A Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN