Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 86.12 86.20 82.12 83.09 -6.22 89.31 05:34A Chart for QCL6U Options for QCL6U
Oct 26 82.60 82.63 79.43 80.18 -4.97 85.15 05:34A Chart for QCL6V Options for QCL6V
Nov 26 79.60 79.60 77.25 77.78 -3.95 81.73 05:34A Chart for QCL6X Options for QCL6X
Dec 26 78.00 78.01 75.60 76.05 -3.28 79.33 05:34A Chart for QCL6Z Options for QCL6Z
Jan 27 76.99 76.99 74.44 74.79 -2.88 77.67 05:34A Chart for QCL7F Options for QCL7F
Feb 27 75.79 75.79 73.55 73.88 -2.56 76.44 05:34A Chart for QCL7G Options for QCL7G
Mar 27 74.99 74.99 72.82 73.14 -2.33 75.47 05:34A Chart for QCL7H Options for QCL7H
Apr 27 74.00 74.00 72.34 72.63 -2.05 74.68 05:34A Chart for QCL7J Options for QCL7J
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.820 2.836 2.734 2.748 -0.123 2.871 05:33A Chart for QNG6Q Options for QNG6Q
Sep 26 2.850 2.870 2.768 2.785 -0.103 2.888 05:34A Chart for QNG6U Options for QNG6U
Oct 26 2.897 2.898 2.807 2.821 -0.098 2.919 05:33A Chart for QNG6V Options for QNG6V
Nov 26 3.099 3.103 3.024 3.034 -0.095 3.129 05:34A Chart for QNG6X Options for QNG6X
Dec 26 3.865 3.866 3.745 3.758 -0.094 3.852 05:34A Chart for QNG6Z Options for QNG6Z
Jan 27 4.302 4.313 4.206 4.213 -0.097 4.310 05:34A Chart for QNG7F Options for QNG7F
Feb 27 3.884 3.924 3.810 3.815 -0.089 3.904 05:34A Chart for QNG7G Options for QNG7G
Mar 27 3.010 3.019 2.950 2.967 -0.069 3.036 05:34A Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 4.1200 4.1252 4.0170 4.0847 -0.0959 4.1806 05:33A Chart for QHO6Q Options for QHO6Q
Sep 26 4.0234 4.0552 3.9254 3.9913 -0.1041 4.0954 05:33A Chart for QHO6U Options for QHO6U
Oct 26 3.8486 3.9096 3.8149 3.8525 -0.1093 3.9618 05:33A Chart for QHO6V Options for QHO6V
Nov 26 3.6237 3.7479 3.6227 3.7017 -0.1036 3.8053 05:35A Chart for QHO6X Options for QHO6X
Dec 26 3.5177 3.5823 3.4674 3.5403 -0.0987 3.6390 05:35A Chart for QHO6Z Options for QHO6Z
Jan 27 3.3717 3.4766 3.3717 3.4387 -0.0911 3.5298 05:35A Chart for QHO7F Options for QHO7F
Feb 27 3.3650 3.3772 3.3490 3.3490 -0.0934 3.4424 05:35A Chart for QHO7G Options for QHO7G
Mar 27 3.2800 3.3000 3.2530 3.2708 -0.0791 3.3499 05:35A Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.3500 3.3510 3.2416 3.2681 -0.1278 3.3959 05:34A Chart for QRB6Q Options for QRB6Q
Sep 26 3.1925 3.2012 3.1016 3.1281 -0.1235 3.2516 05:34A Chart for QRB6U Options for QRB6U
Oct 26 2.9110 2.9129 2.8144 2.8385 -0.1160 2.9545 05:34A Chart for QRB6V Options for QRB6V
Nov 26 2.6713 2.7167 2.6471 2.6720 -0.1045 2.7765 05:34A Chart for QRB6X Options for QRB6X
Dec 26 2.6200 2.6200 2.5202 2.5397 -0.0996 2.6393 05:34A Chart for QRB6Z Options for QRB6Z
Jan 27 2.5273 2.5273 2.4478 2.4631 -0.0943 2.5574 05:34A Chart for QRB7F Options for QRB7F
Feb 27 2.4660 2.4821 2.4375 2.4400 -0.0896 2.5296 05:34A Chart for QRB7G Options for QRB7G
Mar 27 2.4779 2.4779 2.4395 2.4397 -0.0906 2.5303 05:34A Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4090.1 4107.9 4090.1 4107.9 40.3 4067.6 05:34A Chart for QGC6N Options for QGC6N
Aug 26 4097.5 4119.3 4085.8 4098.0 27.2 4070.8 05:34A Chart for QGC6Q Options for QGC6Q
Sep 26 4102.3 4132.5 4101.0 4110.2 25.7 4084.5 05:34A Chart for QGC6U Options for QGC6U
Oct 26 4122.0 4147.1 4115.0 4125.3 26.4 4098.9 05:34A Chart for QGC6V Options for QGC6V
Nov 26 4089.6 4114.8 Chart for QGC6X Options for QGC6X
Dec 26 4151.1 4178.5 4145.2 4156.0 26.3 4129.7 05:34A Chart for QGC6Z Options for QGC6Z
Jan 27 4168.6 4169.5 4168.6 4169.5 22.0 4147.5 05:34A Chart for QGC7F Options for QGC7F
Feb 27 4188.5 4203.8 4180.9 4180.9 18.6 4162.3 05:34A Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 58.660 58.656 Chart for QSI6N Options for QSI6N
Aug 26 59.565 60.055 59.275 59.275 0.560 58.715 05:34A Chart for QSI6Q Options for QSI6Q
Sep 26 59.810 60.395 59.315 59.525 0.619 58.906 05:34A Chart for QSI6U Options for QSI6U
Oct 26 59.975 60.320 59.655 59.655 0.545 59.110 05:34A Chart for QSI6V Options for QSI6V
Nov 26 59.765 59.336 Chart for QSI6X Options for QSI6X
Dec 26 60.275 61.035 60.000 60.100 0.550 59.550 05:34A Chart for QSI6Z Options for QSI6Z
Jan 27 59.160 59.815 Chart for QSI7F Options for QSI7F
Feb 27 60.460 60.018 Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.3400 6.3400 6.3400 6.3400 0.0200 6.3200 05:34A Chart for QHG6N Options for QHG6N
Aug 26 6.3410 6.3630 6.3210 6.3625 0.0365 6.3260 05:34A Chart for QHG6Q Options for QHG6Q
Sep 26 6.3620 6.4065 6.3400 6.3995 0.0420 6.3575 05:34A Chart for QHG6U Options for QHG6U
Oct 26 6.4100 6.4360 6.3940 6.4360 0.0485 6.3875 05:34A Chart for QHG6V Options for QHG6V
Nov 26 6.4050 6.4185 Chart for QHG6X Options for QHG6X
Dec 26 6.4555 6.4930 6.4340 6.4930 0.0435 6.4495 05:34A Chart for QHG6Z Options for QHG6Z
Jan 27 6.4650 6.4780 Chart for QHG7F Options for QHG7F
Feb 27 6.5205 6.5090 Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/24 5:08 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN