Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 76.49 78.96 74.45 75.19 -1.78 74.82s 04:00P Chart for QCL6N Options for QCL6N
Aug 26 74.14 74.45 74.04 74.12 0.26 73.86 06:48P Chart for QCL6Q Options for QCL6Q
Sep 26 73.20 73.55 73.18 73.26 0.23 73.03 06:48P Chart for QCL6U Options for QCL6U
Oct 26 72.42 72.75 72.42 72.51 0.23 72.28 06:48P Chart for QCL6V Options for QCL6V
Nov 26 71.71 72.06 71.71 71.88 0.26 71.62 06:48P Chart for QCL6X Options for QCL6X
Dec 26 71.10 71.42 70.85 71.22 0.23 70.99 06:48P Chart for QCL6Z Options for QCL6Z
Jan 27 70.52 70.79 70.27 70.79 0.36 70.43 06:48P Chart for QCL7F Options for QCL7F
Feb 27 70.24 70.24 70.24 70.24 0.30 69.94 06:48P Chart for QCL7G Options for QCL7G
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.237 3.241 3.220 3.233 -0.020 3.253 06:46P Chart for QNG6N Options for QNG6N
Aug 26 3.265 3.271 3.253 3.263 -0.016 3.279 06:48P Chart for QNG6Q Options for QNG6Q
Sep 26 3.216 3.226 3.213 3.220 -0.014 3.234 06:46P Chart for QNG6U Options for QNG6U
Oct 26 3.255 3.257 3.245 3.252 -0.014 3.266 06:46P Chart for QNG6V Options for QNG6V
Nov 26 3.431 3.439 3.431 3.435 -0.011 3.446 06:48P Chart for QNG6X Options for QNG6X
Dec 26 4.035 4.035 4.035 4.035 -0.015 4.050 06:48P Chart for QNG6Z Options for QNG6Z
Jan 27 4.455 4.455 4.447 4.447 -0.006 4.453 06:48P Chart for QNG7F Options for QNG7F
Feb 27 4.031 4.092 4.020 4.022 -0.011 4.031s 06:48P Chart for QNG7G Options for QNG7G
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.1187 3.1188 3.1100 3.1126 0.0195 3.0931 06:48P Chart for QHO6N Options for QHO6N
Aug 26 3.0739 3.0768 3.0704 3.0716 0.0147 3.0569 06:48P Chart for QHO6Q Options for QHO6Q
Sep 26 3.0414 3.0458 3.0408 3.0410 0.0151 3.0259 06:48P Chart for QHO6U Options for QHO6U
Oct 26 3.0111 3.0111 3.0111 3.0111 0.0139 2.9972 06:48P Chart for QHO6V Options for QHO6V
Nov 26 2.9754 3.0741 2.9548 2.9650 -0.0336 2.9593s 06:48P Chart for QHO6X Options for QHO6X
Dec 26 2.9407 2.9407 2.9407 2.9407 0.0260 2.9147 06:48P Chart for QHO6Z Options for QHO6Z
Jan 27 2.9047 2.9910 2.8815 2.8911 -0.0329 2.8865s 06:48P Chart for QHO7F Options for QHO7F
Feb 27 2.8786 2.9569 2.8564 2.8652 -0.0321 2.8603s 06:48P Chart for QHO7G Options for QHO7G
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jul 26 3.0119 3.0119 3.0009 3.0009 0.0139 2.9870 06:48P Chart for QRB6N Options for QRB6N
Aug 26 2.8961 2.9073 2.8926 2.8927 0.0132 2.8795 06:48P Chart for QRB6Q Options for QRB6Q
Sep 26 2.7831 2.7889 2.7755 2.7755 0.0154 2.7601 06:48P Chart for QRB6U Options for QRB6U
Oct 26 2.5331 2.5331 2.5330 2.5330 0.0214 2.5116 06:48P Chart for QRB6V Options for QRB6V
Nov 26 2.4066 2.4088 2.4066 2.4088 0.0196 2.3892 06:47P Chart for QRB6X Options for QRB6X
Dec 26 2.3130 2.3130 2.3108 2.3108 0.0135 2.2973 06:48P Chart for QRB6Z Options for QRB6Z
Jan 27 2.2654 2.2988 2.2382 2.2522 -0.0321 2.2470s 06:47P Chart for QRB7F Options for QRB7F
Feb 27 2.2561 2.2771 2.2285 2.2363 -0.0298 2.2361s 06:47P Chart for QRB7G Options for QRB7G
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jun 26 4179.9 4181.9 Chart for QGC6M Options for QGC6M
Jul 26 4193.4 4195.3 4190.4 4195.0 9.3 4185.7 06:48P Chart for QGC6N Options for QGC6N
Aug 26 4210.8 4213.6 4206.1 4210.7 8.0 4202.7 06:48P Chart for QGC6Q Options for QGC6Q
Sep 26 4225.4 4217.6 Chart for QGC6U Options for QGC6U
Oct 26 4241.3 4241.3 4237.1 4238.0 5.2 4232.8 06:48P Chart for QGC6V Options for QGC6V
Nov 26 4201.0 4249.7 Chart for QGC6X Options for QGC6X
Dec 26 4274.3 4275.7 4269.6 4275.7 10.3 4265.4 06:48P Chart for QGC6Z Options for QGC6Z
Jan 27 4259.6 4283.2 Chart for QGC7F Options for QGC7F
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jun 26 69.890 65.527 Chart for QSI6M Options for QSI6M
Jul 26 65.215 65.315 64.895 65.095 -0.488 65.583 06:48P Chart for QSI6N Options for QSI6N
Aug 26 65.455 65.455 65.240 65.385 -0.449 65.834 06:48P Chart for QSI6Q Options for QSI6Q
Sep 26 65.625 65.775 65.425 65.600 -0.465 66.065 06:48P Chart for QSI6U Options for QSI6U
Oct 26 65.890 66.305 Chart for QSI6V Options for QSI6V
Nov 26 65.470 66.559 Chart for QSI6X Options for QSI6X
Dec 26 66.490 66.788 Chart for QSI6Z Options for QSI6Z
Jan 27 70.020 67.067 Chart for QSI7F Options for QSI7F
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jun 26 6.3540 6.3565 Chart for QHG6M Options for QHG6M
Jul 26 6.3610 6.3645 6.3490 6.3520 -0.0135 6.3655 06:48P Chart for QHG6N Options for QHG6N
Aug 26 6.3955 6.3955 6.3955 6.3955 -0.0025 6.3980 06:48P Chart for QHG6Q Options for QHG6Q
Sep 26 6.4290 6.4290 6.4135 6.4160 -0.0140 6.4300 06:48P Chart for QHG6U Options for QHG6U
Oct 26 6.4600 6.4585 Chart for QHG6V Options for QHG6V
Nov 26 6.4910 6.4890 Chart for QHG6X Options for QHG6X
Dec 26 6.5125 6.5125 6.5100 6.5100 -0.0070 6.5170 06:48P Chart for QHG6Z Options for QHG6Z
Jan 27 6.5510 6.5470 Chart for QHG7F Options for QHG7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 6/22 4:48 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN