Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 79.74 80.24 79.59 79.89 0.55 79.34 06:04P Chart for QCL6Q Options for QCL6Q
Sep 26 78.96 79.49 78.92 79.21 0.53 78.68 06:04P Chart for QCL6U Options for QCL6U
Oct 26 77.88 78.21 77.88 78.01 0.49 77.52 06:04P Chart for QCL6V Options for QCL6V
Nov 26 76.87 76.94 76.67 76.70 0.35 76.35 06:03P Chart for QCL6X Options for QCL6X
Dec 26 75.75 75.82 75.53 75.60 0.26 75.34 06:03P Chart for QCL6Z Options for QCL6Z
Jan 27 74.87 74.87 74.61 74.69 0.21 74.48 06:03P Chart for QCL7F Options for QCL7F
Feb 27 73.95 73.95 73.95 73.95 0.24 73.71 06:03P Chart for QCL7G Options for QCL7G
Mar 27 73.26 73.26 73.16 73.16 0.12 73.04 06:03P Chart for QCL7H Options for QCL7H
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 2.923 2.924 2.908 2.909 0.005 2.904 06:03P Chart for QNG6Q Options for QNG6Q
Sep 26 2.882 2.882 2.869 2.871 0.004 2.867 06:03P Chart for QNG6U Options for QNG6U
Oct 26 2.904 2.904 2.899 2.899 0.004 2.895 06:03P Chart for QNG6V Options for QNG6V
Nov 26 3.112 3.112 3.112 3.112 0.005 3.107 06:02P Chart for QNG6X Options for QNG6X
Dec 26 3.792 3.792 3.792 3.792 0.005 3.787 06:02P Chart for QNG6Z Options for QNG6Z
Jan 27 4.257 4.268 4.223 4.240 -0.026 4.234s 06:01P Chart for QNG7F Options for QNG7F
Feb 27 3.827 3.846 3.808 3.824 -0.023 3.817s 06:01P Chart for QNG7G Options for QNG7G
Mar 27 3.002 3.002 3.002 3.002 0.006 2.996 06:02P Chart for QNG7H Options for QNG7H
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.9940 4.0130 3.9936 3.9952 -0.0191 4.0143 06:03P Chart for QHO6Q Options for QHO6Q
Sep 26 3.8628 3.8850 3.8628 3.8643 -0.0202 3.8845 06:03P Chart for QHO6U Options for QHO6U
Oct 26 3.7300 3.7310 3.7275 3.7275 -0.0146 3.7421 06:03P Chart for QHO6V Options for QHO6V
Nov 26 3.5160 3.6128 3.5000 3.5839 0.1043 3.5968s 06:02P Chart for QHO6X Options for QHO6X
Dec 26 3.4426 3.4426 3.4426 3.4426 -0.0095 3.4521 06:03P Chart for QHO6Z Options for QHO6Z
Jan 27 3.3105 3.3801 3.2873 3.3530 0.0602 3.3618s 06:02P Chart for QHO7F Options for QHO7F
Feb 27 3.2606 3.3010 3.2189 3.2875 0.0502 3.2869s 06:02P Chart for QHO7G Options for QHO7G
Mar 27 3.1806 3.2205 3.1399 3.2015 0.0424 3.2037s 06:03P Chart for QHO7H Options for QHO7H
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 26 3.2285 3.2363 3.2267 3.2342 0.0069 3.2273 06:02P Chart for QRB6Q Options for QRB6Q
Sep 26 3.0430 3.0543 3.0413 3.0489 0.0080 3.0409 06:02P Chart for QRB6U Options for QRB6U
Oct 26 2.7614 2.7632 2.7588 2.7599 0.0053 2.7546 06:02P Chart for QRB6V Options for QRB6V
Nov 26 2.6061 2.6064 2.6036 2.6036 -0.0002 2.6038 06:02P Chart for QRB6X Options for QRB6X
Dec 26 2.4692 2.5200 2.4590 2.4958 0.0141 2.4927s 06:02P Chart for QRB6Z Options for QRB6Z
Jan 27 2.4377 2.4606 2.3977 2.4336 0.0026 2.4305s 06:02P Chart for QRB7F Options for QRB7F
Feb 27 2.4164 2.4408 2.3811 2.4150 -0.0020 2.4130s 06:01P Chart for QRB7G Options for QRB7G
Mar 27 2.4331 2.4513 2.3831 2.4244 -0.0024 2.4216s 06:02P Chart for QRB7H Options for QRB7H
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 26 4049.1 4050.0 4046.3 4046.5 - 14.6 4061.1 06:04P Chart for QGC6N Options for QGC6N
Aug 26 4059.8 4060.0 4054.0 4054.6 - 15.1 4069.7 06:04P Chart for QGC6Q Options for QGC6Q
Sep 26 4072.9 4083.1 Chart for QGC6U Options for QGC6U
Oct 26 4087.2 4087.5 4084.3 4084.3 - 12.8 4097.1 06:03P Chart for QGC6V Options for QGC6V
Nov 26 4110.0 4113.0 Chart for QGC6X Options for QGC6X
Dec 26 4117.1 4117.1 4112.7 4113.6 - 14.3 4127.9 06:03P Chart for QGC6Z Options for QGC6Z
Jan 27 4144.9 4145.6 Chart for QGC7F Options for QGC7F
Feb 27 4148.1 4160.1 Chart for QGC7G Options for QGC7G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 58.810 58.772 Chart for QSI6N Options for QSI6N
Aug 26 58.875 58.875 58.875 58.875 -0.023 58.898 06:04P Chart for QSI6Q Options for QSI6Q
Sep 26 59.045 59.100 58.975 58.985 -0.119 59.104 06:04P Chart for QSI6U Options for QSI6U
Oct 26 59.755 59.317 Chart for QSI6V Options for QSI6V
Nov 26 60.825 59.542 Chart for QSI6X Options for QSI6X
Dec 26 59.730 59.740 59.665 59.695 -0.063 59.758 06:03P Chart for QSI6Z Options for QSI6Z
Jan 27 60.080 60.020 Chart for QSI7F Options for QSI7F
Feb 27 60.460 60.229 Chart for QSI7G Options for QSI7G
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 26 6.3170 6.3170 6.3170 6.3170 -0.0130 6.3300 06:03P Chart for QHG6N Options for QHG6N
Aug 26 6.3355 6.3475 Chart for QHG6Q Options for QHG6Q
Sep 26 6.3650 6.3670 6.3610 6.3635 -0.0145 6.3780 06:03P Chart for QHG6U Options for QHG6U
Oct 26 6.3945 6.4075 Chart for QHG6V Options for QHG6V
Nov 26 6.4255 6.4385 Chart for QHG6X Options for QHG6X
Dec 26 6.4545 6.4570 6.4540 6.4540 -0.0150 6.4690 06:03P Chart for QHG6Z Options for QHG6Z
Jan 27 6.5430 6.4985 Chart for QHG7F Options for QHG7F
Feb 27 6.5300 6.5290 Chart for QHG7G Options for QHG7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines
MARKETWIRE ALERTS 7/14 4:44 PM



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN