EIA's Weekly US Petroleum Inventory Statistics |
8/12 9:40 AM
EIA's Weekly US Petroleum Inventory Statistics
Maria Eugenia Garcia
DTN Energy Editor
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
7-Aug-26 31-Jul-26 8-Aug-25 Change % Change Change % Change
Crude Oil 411.357 406.987 426.698 4.4 1.1% -15.3 -3.6%
Gasoline 212.062 209.658 226.290 2.4 1.1% -14.2 -6.3%
Distillate Fuels 103.619 107.159 113.685 -3.5 -3.3% -10.1 -8.9%
Jet Fuel 47.576 46.878 43.744 0.7 1.5% 3.8 8.8%
REFINERIES
Crude inputs 17.024 17.153 17.180 -0.129 -0.8% -0.2 -0.9%
Refinery run rate 95.80% 96.5% 96.4% -0.007 -0.7% 0.0 -0.6%
PRODUCTION
Crude Oil 13.9 13.804 13.327 0.096 0.7% 0.573 4.3%
Gasoline 9.736 9.569 9.813 0.167 1.7% -0.077 -0.8%
Distillate Fuels 5.187 5.230 5.137 -0.043 -0.8% 0.05 1.0%
Jet Fuel 2.155 2.068 1.968 0.087 4.2% 0.187 9.5%
IMPORTS
Crude Oil 5.629 6.198 6.920 -0.569 -9.2% -1.291 -18.7%
Gasoline 0.423 0.463 0.632 -0.040 -8.6% -0.209 -33.1%
Distillate Fuels 0.087 0.099 0.107 -0.012 -12.1% -0.02 -18.7%
Jet Fuel 0.095 0.015 0.028 0.080 533.3% 0.067 239.3%
Implied Demand
Gasoline 8.845 9.031 9.000 -0.186 -2.1% -0.155 -1.7%
Distillate Fuels 4.307 3.941 3.701 0.366 9.3% 0.606 16.4%
Jet Fuel 2.018 1.629 1.829 0.389 23.9% 0.189 10.3%
Stocks in millions of barrels
All other categories in million barrels per day
r-revised
(c) Copyright 2026 DTN, LLC. All rights reserved.