Colonial Pipeline Notional Values |
7/28 2:55 PM
Colonial Pipeline Notional Values
Maria Eugenia Garcia
DTN Energy Editor
DTN MarketWire's Colonial Pipeline Notional Values
July 28, 2026
3:52 PM
(Eastern Standard Time) ----Distillates---- ----Gasoline----
Latest Gulf Coast Spot ULS HO(67) ULSD (62) Jet (54) CBOB (A) RBOB (F)
($/gal) $3.6307 $4.0007 $3.5757 $3.0393 $3.1718
Point of Origin: ----Distillates---- ----Gasoline----
Heating Oil ULSD Jet Fuel CBOB RBOB
Alabama:
Birmingham $3.6546 $4.0246 $3.5996 $3.0632 $3.1957
Georgia:
Albany $3.6657 $4.0357 $3.6107 $3.0743 $3.2068
Americus (Sumpter) $3.6657 $4.0344 $3.6094 $3.0730 $3.2055
Athens (Clarke) $3.6644 $4.0313 $3.6063 $3.0699 $3.2024
Atlanta (Fulton) $3.6613 $4.0290 $3.6040 $3.0676 $3.2001
Atlanta (Hartsfield) $3.6590 $4.0296 $3.6046 $3.0682 $3.2007
Bainbridge $3.6596 $4.0374 $3.6124 $3.0760 $3.2085
Griffin $3.6674 $4.0305 $3.6055 $3.0691 $3.2016
Lookout Mountain $3.6605 $4.0322 $3.6072 $3.0708 $3.2033
Macon $3.6622 $4.0320 $3.6070 $3.0706 $3.2031
Rome $3.6620 $4.0302 $3.6052 $3.0688 $3.2013
Louisiana:
Baton Rouge $3.6490 $4.0190 $3.5940 $3.0576 $3.1901
Maryland:
Baltimore $3.6811 $4.0511 $3.6261 $3.0897 $3.2222
Balt/Wash Int'l AP $3.6809 $4.0509 $3.6259 $3.0895 $3.2220
Mississippi:
Collins $3.6617 $4.0317 $3.6067 $3.0703 $3.2028
Meridian $3.6617 $4.0317 $3.6067 $3.0703 $3.2028
New Jersey:
Linden (Union) $3.7067 $4.0767 $3.6517 $3.1153 $3.2478
Linden/Buckeye $3.7067 $4.0767 $3.6517 $3.1153 $3.2478
Newark - Sun (Essex County) $3.7067 $4.0767 $3.6517 $3.1153 $3.2478
Pennsauken (Camden) $3.7040 $4.0740 $3.6490 $3.1126 $3.2451
Trenton (Mercer) $3.7046 $4.0746 $3.6496 $3.1132 $3.2457
Woodbury (Gloucester) $3.7040 $4.0740 $3.6490 $3.1126 $3.2451
Woodbury - Buckeye/Malvern $3.7040 $4.0740 $3.6490 $3.1126 $3.2451
New York:
Gulfport (Richmond) $3.7067 $4.0767 $3.6517 $3.1153 $3.2478
Port Mobil $3.7067 $4.0767 $3.6517 $3.1153 $3.2478
North Carolina:
Apex (Wake) $3.6725 $4.0425 $3.6175 $3.0811 $3.2136
Charlotte $3.6674 $4.0374 $3.6124 $3.0760 $3.2085
Fayetteville $3.6740 $4.0440 $3.6190 $3.0826 $3.2151
Piedmont Triad AP $3.6701 $4.0401 $3.6151 $3.0787 $3.2112
Greensboro $3.6700 $4.0400 $3.6150 $3.0786 $3.2111
Raleigh Durham AP $3.6729 $4.0429 $3.6179 $3.0815 $3.2140
Selma $3.6736 $4.0436 $3.6186 $3.0822 $3.2147
Pennsylvania:
Booth $3.7040 $4.0740 $3.6490 $3.1126 $3.2451
Philadelphia (All) $3.7040 $4.0740 $3.6490 $3.1126 $3.2451
South Carolina:
Belton $3.6636 $4.0336 $3.6086 $3.0722 $3.2047
North Augusta $3.6661 $4.0361 $3.6111 $3.0747 $3.2072
Spartanburg $3.6651 $4.0351 $3.6101 $3.0737 $3.2062
Tennessee:
Chattanooga $3.6622 $4.0322 $3.6072 $3.0708 $3.2033
Knoxville $3.6655 $4.0355 $3.6105 $3.0741 $3.2066
Nashville $3.6670 $4.0370 $3.6120 $3.0756 $3.2081
Virginia:
Bull Run $3.6797 $4.0497 $3.6247 $3.0883 $3.2208
Dulles Int'l AP $3.6790 $4.0490 $3.6240 $3.0876 $3.2201
Fairfax $3.6797 $4.0497 $3.6247 $3.0883 $3.2208
Norfolk $3.6791 $4.0491 $3.6241 $3.0877 $3.2202
Richmond $3.6775 $4.0475 $3.6225 $3.0861 $3.2186
Yorktown (James City) $3.6791 $4.0491 $3.6241 $3.0877 $3.2202
Yorktown DFSP (York) $3.6791 $4.0491 $3.6241 $3.0877 $3.2202
(c) Copyright 2026 DTN, LLC. All rights reserved.