EIA's Weekly US Petroleum Inventory Statistics |
3/25 9:36 AM
EIA's Weekly US Petroleum Inventory Statistics
EIA's Weekly U.S. Petroleum Inventory Statistics
Week- Week-
ending ending Year-ago Weekly Weekly Yearly Yearly
20-Mar-26 13-Mar-26 21-Mar-25 Change % Change Change % Change
Crude Oil 456.185 449.259 433.627 6.9 1.5% 22.6 5.2%
Gasoline 241.447 244.040 239.128 -2.6 -1.1% 2.3 1.0%
Distillate Fuels 119.936 116.904 114.362 3.0 2.6% 5.6 4.9%
Jet Fuel 44.294 43.623 44.313 0.7 1.5% 0.0 0.0%
REFINERIES
Crude inputs 16.598 16.232 15.750 0.366 2.3% 0.8 5.4%
Refinery run rate 92.9% 91.4% 87.0% -- 1.5% -- 5.9%
PRODUCTION
Crude Oil 13.657 13.668 13.574 -0.011 -0.1% 0.083 0.6%
Gasoline 9.735 9.426 9.222 0.309 3.3% 0.513 5.6%
Distillate Fuels 5.026 4.869 4.513 0.157 3.2% 0.513 11.4%
Jet Fuel 1.897 1.878 1.730 0.019 1.0% 0.167 9.7%
IMPORTS
Crude Oil 6.464 7.194 6.195 -0.730 -10.1% 0.269 4.3%
Gasoline 0.443 0.447 0.589 -0.004 -0.9% -0.146 -24.8%
Distillate Fuels 0.155 0.221 0.120 -0.066 -29.9% 0.035 29.2%
Jet Fuel 0.107 0.150 0.091 -0.043 -28.7% 0.016 17.6%
Implied Demand
Gasoline 8.924 8.728 8.643 0.196 2.2% 0.281 3.3%
Distillate Fuels 3.568 4.399 3.636 -0.831 -18.9% -0.068 -1.9%
Jet Fuel 1.557 1.369 1.414 0.188 13.7% 0.143 10.1%
Stocks in millions of barrels
All other categories in million barrels per day
(c) Copyright 2026 DTN, LLC. All rights reserved.