Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Jan 24 75.59 76.76 73.93 74.38 -1.89 74.07s 07:00A Chart for QCL4F Options for QCL4F
Feb 24 75.71 76.81 74.13 74.57 -1.80 74.25s 07:00A Chart for QCL4G Options for QCL4G
Mar 24 75.67 76.71 74.20 74.63 -1.68 74.31s 07:00A Chart for QCL4H Options for QCL4H
Apr 24 75.53 76.52 74.14 74.58 -1.57 74.28s 12/01 Chart for QCL4J Options for QCL4J
May 24 75.38 76.41 74.08 74.43 -1.48 74.20s 07:00A Chart for QCL4K Options for QCL4K
Jun 24 75.19 76.26 73.93 74.27 -1.43 74.04s 07:00A Chart for QCL4M Options for QCL4M
Jul 24 75.18 75.92 73.77 74.01 -1.37 73.83s 12/01 Chart for QCL4N Options for QCL4N
Aug 24 74.84 75.67 73.49 73.75 -1.32 73.55s 12/01 Chart for QCL4Q Options for QCL4Q
Sep 24 74.48 75.30 73.17 73.48 -1.26 73.22s 12/01 Chart for QCL4U Options for QCL4U
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Jan 24 2.809 2.844 2.754 2.777 0.012 2.814s 07:00A Chart for QNG4F Options for QNG4F
Feb 24 2.770 2.801 2.712 2.735 0.010 2.773s 07:00A Chart for QNG4G Options for QNG4G
Mar 24 2.649 2.671 2.589 2.608 0.004 2.641s 07:00A Chart for QNG4H Options for QNG4H
Apr 24 2.603 2.626 2.549 2.565 0.004 2.599s 07:00A Chart for QNG4J Options for QNG4J
May 24 2.664 2.686 2.615 2.632 0.004 2.662s 12/01 Chart for QNG4K Options for QNG4K
Jun 24 2.801 2.829 2.761 2.777 0.005 2.806s 12/01 Chart for QNG4M Options for QNG4M
Jul 24 2.953 2.979 2.914 2.923 0.006 2.954s 12/01 Chart for QNG4N Options for QNG4N
Aug 24 3.000 3.030 2.967 2.977 0.005 3.007s 12/01 Chart for QNG4Q Options for QNG4Q
Sep 24 2.997 3.019 2.957 2.966 0.004 2.997s 12/01 Chart for QNG4U Options for QNG4U
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Jan 24 2.7430 2.7617 2.6597 2.6699 -0.0927 2.6615s 07:00A Chart for QHO4F Options for QHO4F
Feb 24 2.7034 2.7250 2.6283 2.6377 -0.0864 2.6298s 12/01 Chart for QHO4G Options for QHO4G
Mar 24 2.6607 2.6854 2.5946 2.6043 -0.0792 2.5966s 12/01 Chart for QHO4H Options for QHO4H
Apr 24 2.6162 2.6419 2.5551 2.5644 -0.0737 2.5571s 12/01 Chart for QHO4J Options for QHO4J
May 24 2.5703 2.6086 2.5275 2.5370 -0.0672 2.5293s 12/01 Chart for QHO4K Options for QHO4K
Jun 24 2.5578 2.5847 2.5106 2.5211 -0.0621 2.5126s 12/01 Chart for QHO4M Options for QHO4M
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Jan 24 2.1615 2.1988 2.1162 2.1260 -0.0547 2.1211s 07:00A Chart for QRB4F Options for QRB4F
Feb 24 2.1622 2.2009 2.1214 2.1320 -0.0522 2.1256s 12/01 Chart for QRB4G Options for QRB4G
Mar 24 2.1726 2.2146 2.1380 2.1481 -0.0506 2.1416s 12/01 Chart for QRB4H Options for QRB4H
Apr 24 2.3627 2.4025 2.3319 2.3441 -0.0473 2.3354s 12/01 Chart for QRB4J Options for QRB4J
May 24 2.3786 2.4054 2.3380 2.3475 -0.0447 2.3410s 12/01 Chart for QRB4K Options for QRB4K
Jun 24 2.3650 2.3954 2.3297 2.3398 -0.0424 2.3328s 12/01 Chart for QRB4M Options for QRB4M
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Feb 24 Chart for EB4G Options for EB4G
Mar 24 Chart for EB4H Options for EB4H
Apr 24 Chart for EB4J Options for EB4J
May 24 Chart for EB4K Options for EB4K
Jun 24 Chart for EB4M Options for EB4M
Jul 24 Chart for EB4N Options for EB4N
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Dec 23 2.161 2.161s 12/01 Chart for @AC3Z Options for @AC3Z
Jan 24 2.161 2.161s 12/01 Chart for @AC4F Options for @AC4F
Feb 24 2.161 2.161s 12/01 Chart for @AC4G Options for @AC4G
Mar 24 2.161 2.161s 12/01 Chart for @AC4H Options for @AC4H
Apr 24 2.161 2.161s 12/01 Chart for @AC4J Options for @AC4J
May 24 2.161 2.161s 12/01 Chart for @AC4K Options for @AC4K
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Dec 23 2073.2 2071.0 Chart for QGC3Z Options for QGC3Z
Jan 24 2049.0 2086.2 2043.4 2082.2 32.8 2080.4s 12/01 Chart for QGC4F Options for QGC4F
Feb 24 2091.7 2089.7 Chart for QGC4G Options for QGC4G
Apr 24 2111.4 2109.2 Chart for QGC4J Options for QGC4J
Jun 24 2098.8 2134.5 2093.6 2130.6 32.5 2129.0s 12/01 Chart for QGC4M Options for QGC4M
Aug 24 2118.0 2150.9 2110.0 2147.0 32.3 2146.6s 12/01 Chart for QGC4Q Options for QGC4Q
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Dec 23 25.490 25.499 Chart for QSI3Z Options for QSI3Z
Jan 24 25.460 25.685 25.250 25.600 0.193 25.607s 12/01 Chart for QSI4F Options for QSI4F
Feb 24 25.525 25.790 25.525 25.780 0.197 25.738s 12/01 Chart for QSI4G Options for QSI4G
Mar 24 25.895 25.857 Chart for QSI4H Options for QSI4H
May 24 26.120 26.099 Chart for QSI4K Options for QSI4K
Jul 24 26.160 26.365 26.030 26.365 0.197 26.336s 12/01 Chart for QSI4N Options for QSI4N
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Dec 23 3.8945 3.9090 Chart for QHG3Z Options for QHG3Z
Jan 24 3.8430 3.9125 3.8315 3.8965 0.0785 3.9115s 12/01 Chart for QHG4F Options for QHG4F
Feb 24 3.8475 3.9195 3.8390 3.9070 0.0785 3.9205s 12/01 Chart for QHG4G Options for QHG4G
Mar 24 3.9195 3.9315 Chart for QHG4H Options for QHG4H
Apr 24 3.8665 3.9310 3.8665 3.9275 0.0800 3.9420s 12/01 Chart for QHG4J Options for QHG4J
May 24 3.9410 3.9510 Chart for QHG4K Options for QHG4K
Jun 24 3.9555 3.9555 3.9505 3.9520 0.0770 3.9620s 12/01 Chart for QHG4M Options for QHG4M
Jul 24 3.9015 3.9715 3.8930 3.9615 0.0740 3.9705s 12/01 Chart for QHG4N Options for QHG4N
Aug 24 3.9605 3.9760 3.9605 3.9730 0.0725 3.9800s 12/01 Chart for QHG4Q Options for QHG4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN