Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Sep 24 78.35 78.60 76.19 76.44 -1.12 77.16s 07/26 Chart for QCL4U Options for QCL4U
Oct 24 77.18 77.41 75.08 75.32 -1.11 76.00s 07/26 Chart for QCL4V Options for QCL4V
Nov 24 76.29 76.52 74.27 74.55 -1.02 75.20s 07/26 Chart for QCL4X Options for QCL4X
Dec 24 75.63 75.81 73.64 73.96 -0.94 74.57s 07/26 Chart for QCL4Z Options for QCL4Z
Jan 25 75.00 75.21 73.13 73.47 -0.87 74.06s 07/26 Chart for QCL5F Options for QCL5F
Feb 25 74.52 74.69 72.70 73.22 -0.79 73.64s 07/26 Chart for QCL5G Options for QCL5G
Mar 25 74.08 74.29 72.29 72.77 -0.74 73.26s 07/26 Chart for QCL5H Options for QCL5H
Apr 25 73.74 73.75 72.00 72.75 -0.71 72.90s 07/26 Chart for QCL5J Options for QCL5J
May 25 73.38 73.38 71.87 72.48 -0.68 72.56s 07/26 Chart for QCL5K Options for QCL5K
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Aug 24 2.052 2.084 1.994 1.994 -0.035 2.006s 07/26 Chart for QNG4Q Options for QNG4Q
Sep 24 2.082 2.096 2.039 2.042 -0.021 2.051s 07/26 Chart for QNG4U Options for QNG4U
Oct 24 2.200 2.211 2.170 2.172 -0.002 2.185s 07/26 Chart for QNG4V Options for QNG4V
Nov 24 2.651 2.683 2.633 2.647 0.012 2.660s 07/26 Chart for QNG4X Options for QNG4X
Dec 24 3.185 3.220 3.170 3.180 0.016 3.196s 07/26 Chart for QNG4Z Options for QNG4Z
Jan 25 3.478 3.506 3.462 3.466 0.012 3.482s 07/26 Chart for QNG5F Options for QNG5F
Feb 25 3.335 3.355 3.312 3.320 0.014 3.335s 07/26 Chart for QNG5G Options for QNG5G
Mar 25 2.970 2.997 2.953 2.967 0.014 2.978s 07/26 Chart for QNG5H Options for QNG5H
Apr 25 2.809 2.826 2.791 2.801 0.012 2.814s 07/26 Chart for QNG5J Options for QNG5J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Aug 24 2.4739 2.4777 2.4020 2.4122 -0.0515 2.4197s 07/26 Chart for QHO4Q Options for QHO4Q
Sep 24 2.4901 2.4958 2.4192 2.4295 -0.0505 2.4376s 07/26 Chart for QHO4U Options for QHO4U
Oct 24 2.5023 2.5067 2.4328 2.4430 -0.0480 2.4515s 07/26 Chart for QHO4V Options for QHO4V
Nov 24 2.5009 2.5071 2.4354 2.4467 -0.0448 2.4553s 07/26 Chart for QHO4X Options for QHO4X
Dec 24 2.4957 2.4985 2.4285 2.4427 -0.0428 2.4490s 07/26 Chart for QHO4Z Options for QHO4Z
Jan 25 2.4957 2.4996 2.4316 2.4450 -0.0413 2.4517s 07/26 Chart for QHO5F Options for QHO5F
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Aug 24 2.4721 2.4821 2.4302 2.4484 -0.0071 2.4605s 07/26 Chart for QRB4Q Options for QRB4Q
Sep 24 2.4333 2.4427 2.3907 2.4046 -0.0125 2.4170s 07/26 Chart for QRB4U Options for QRB4U
Oct 24 2.2476 2.2524 2.2019 2.2162 -0.0125 2.2286s 07/26 Chart for QRB4V Options for QRB4V
Nov 24 2.1790 2.1879 2.1366 2.1500 -0.0152 2.1626s 07/26 Chart for QRB4X Options for QRB4X
Dec 24 2.1398 2.1450 2.0943 2.1073 -0.0168 2.1193s 07/26 Chart for QRB4Z Options for QRB4Z
Jan 25 2.1220 2.1274 2.0775 2.0891 -0.0176 2.1007s 07/26 Chart for QRB5F Options for QRB5F
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Sep 24 Chart for EB4U Options for EB4U
Oct 24 Chart for EB4V Options for EB4V
Nov 24 Chart for EB4X Options for EB4X
Dec 24 Chart for EB4Z Options for EB4Z
Jan 25 Chart for EB5F Options for EB5F
Feb 25 Chart for EB5G Options for EB5G
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 2.161 2.161s 07/26 Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161s 07/26 Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161s 07/26 Chart for @AC4V Options for @AC4V
Nov 24 2.161 2.161s 07/26 Chart for @AC4X Options for @AC4X
Dec 24 2.161 2.161s 07/26 Chart for @AC4Z Options for @AC4Z
Jan 25 2.161 2.161s 07/26 Chart for @AC5F Options for @AC5F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Jul 24 2368.7 2386.9 2368.7 2386.7 28.1 2380.0s 07/26 Chart for QGC4N Options for QGC4N
Aug 24 2363.8 2389.7 2354.6 2385.7 27.5 2381.0s 07/26 Chart for QGC4Q Options for QGC4Q
Sep 24 2376.3 2401.8 2370.9 2398.6 27.6 2393.7s 07/26 Chart for QGC4U Options for QGC4U
Oct 24 2386.5 2413.3 2378.0 2409.6 27.9 2404.5s 07/26 Chart for QGC4V Options for QGC4V
Dec 24 2409.9 2436.7 2401.0 2432.8 28.0 2427.9s 07/26 Chart for QGC4Z Options for QGC4Z
Feb 25 2431.7 2457.6 2430.6 2456.2 28.0 2450.7s 07/26 Chart for QGC5G Options for QGC5G
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Jul 24 28.010 28.010 27.740 27.740 0.053 27.860s 07/26 Chart for QSI4N Options for QSI4N
Aug 24 27.785 27.965 27.615 27.910 0.037 27.862s 07/26 Chart for QSI4Q Options for QSI4Q
Sep 24 27.990 28.220 27.750 28.070 0.045 28.020s 07/26 Chart for QSI4U Options for QSI4U
Dec 24 28.400 28.620 28.180 28.485 0.050 28.436s 07/26 Chart for QSI4Z Options for QSI4Z
Jan 25 28.560 28.720 28.525 28.555 0.049 28.581s 07/26 Chart for QSI5F Options for QSI5F
Mar 25 28.795 28.895 28.675 28.895 0.048 28.845s 07/26 Chart for QSI5H Options for QSI5H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Jul 24 4.1125 4.1270 4.0880 4.1040 -0.0080 4.1045s 07/26 Chart for QHG4N Options for QHG4N
Aug 24 4.0925 4.1295 4.0855 4.0910 -0.0040 4.1055s 07/26 Chart for QHG4Q Options for QHG4Q
Sep 24 4.1165 4.1560 4.1000 4.1095 -0.0015 4.1240s 07/26 Chart for QHG4U Options for QHG4U
Oct 24 4.1480 4.1480 4.1210 4.1210 0.0025 4.1380s 07/26 Chart for QHG4V Options for QHG4V
Nov 24 4.1405 4.1560 4.1375 4.1375 0.0030 4.1535s 07/26 Chart for QHG4X Options for QHG4X
Dec 24 4.1500 4.1935 4.1425 4.1520 0.0030 4.1655s 07/26 Chart for QHG4Z Options for QHG4Z
Jan 25 4.1790 4.1790 4.1675 4.1675 0.0040 4.1805s 07/26 Chart for QHG5F Options for QHG5F
Feb 25 4.2125 4.2125 4.2125 4.2125 0.0055 4.1960s 07/26 Chart for QHG5G Options for QHG5G
Mar 25 4.1870 4.2210 4.1815 4.1900 0.0065 4.2030s 07/26 Chart for QHG5H Options for QHG5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN