Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
May 24 82.62 86.28 82.47 83.80 1.07 82.73 02:44A Chart for QCL4K Options for QCL4K
Jun 24 81.99 85.64 81.88 82.98 0.88 82.10 02:45A Chart for QCL4M Options for QCL4M
Jul 24 81.40 84.86 81.28 82.41 0.89 81.52 02:44A Chart for QCL4N Options for QCL4N
Aug 24 80.74 84.00 80.62 81.73 0.86 80.87 02:44A Chart for QCL4Q Options for QCL4Q
Sep 24 80.02 83.09 80.02 81.09 0.92 80.17 02:45A Chart for QCL4U Options for QCL4U
Oct 24 79.31 82.16 79.31 80.25 0.80 79.45 02:44A Chart for QCL4V Options for QCL4V
Nov 24 78.88 81.25 78.88 79.51 0.74 78.77 02:44A Chart for QCL4X Options for QCL4X
Dec 24 77.99 80.57 77.87 78.81 0.68 78.13 02:44A Chart for QCL4Z Options for QCL4Z
Jan 25 77.30 79.62 77.30 78.07 0.58 77.49 02:44A Chart for QCL5F Options for QCL5F
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
May 24 1.741 1.794 1.741 1.762 0.005 1.757 02:44A Chart for QNG4K Options for QNG4K
Jun 24 1.974 2.013 1.970 1.985 -0.001 1.986 02:45A Chart for QNG4M Options for QNG4M
Jul 24 2.302 2.332 2.300 2.310 -0.001 2.311 02:45A Chart for QNG4N Options for QNG4N
Aug 24 2.411 2.444 2.411 2.427 0.006 2.421 02:44A Chart for QNG4Q Options for QNG4Q
Sep 24 2.410 2.443 2.410 2.430 0.011 2.419 02:44A Chart for QNG4U Options for QNG4U
Oct 24 2.530 2.553 2.530 2.539 0.011 2.528 02:45A Chart for QNG4V Options for QNG4V
Nov 24 2.955 2.968 2.953 2.954 0.015 2.939 02:45A Chart for QNG4X Options for QNG4X
Dec 24 3.505 3.514 3.505 3.507 0.019 3.488 02:45A Chart for QNG4Z Options for QNG4Z
Jan 25 3.755 3.784 3.755 3.782 0.026 3.756 02:44A Chart for QNG5F Options for QNG5F
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.5347 2.6488 2.5244 2.5548 0.0209 2.5339 02:45A Chart for QHO4K Options for QHO4K
Jun 24 2.5426 2.6540 2.5309 2.5630 0.0208 2.5422 02:45A Chart for QHO4M Options for QHO4M
Jul 24 2.5519 2.6602 2.5394 2.5752 0.0244 2.5508 02:44A Chart for QHO4N Options for QHO4N
Aug 24 2.5603 2.6640 2.5496 2.5814 0.0220 2.5594 02:44A Chart for QHO4Q Options for QHO4Q
Sep 24 2.5634 2.6674 2.5558 2.5883 0.0217 2.5666 02:44A Chart for QHO4U Options for QHO4U
Oct 24 2.5666 2.6695 2.5596 2.5939 0.0244 2.5695 02:45A Chart for QHO4V Options for QHO4V
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
May 24 2.7065 2.7859 2.7019 2.7229 0.0092 2.7137 02:44A Chart for QRB4K Options for QRB4K
Jun 24 2.6795 2.7566 2.6733 2.6916 0.0070 2.6846 02:45A Chart for QRB4M Options for QRB4M
Jul 24 2.6361 2.7104 2.6296 2.6533 0.0132 2.6401 02:44A Chart for QRB4N Options for QRB4N
Aug 24 2.5797 2.6536 2.5779 2.5994 0.0130 2.5864 02:44A Chart for QRB4Q Options for QRB4Q
Sep 24 2.5199 2.5894 2.5199 2.5340 0.0078 2.5262 02:44A Chart for QRB4U Options for QRB4U
Oct 24 2.3280 2.3861 2.3280 2.3354 0.0126 2.3228 02:44A Chart for QRB4V Options for QRB4V
EB - Not Authorized - ICEEC
Month Open High Low Last Change Close Time More
Jun 24 Chart for EB4M Options for EB4M
Jul 24 Chart for EB4N Options for EB4N
Aug 24 Chart for EB4Q Options for EB4Q
Sep 24 Chart for EB4U Options for EB4U
Oct 24 Chart for EB4V Options for EB4V
Nov 24 Chart for EB4X Options for EB4X
@AC - ETHANOL - CBOT
Month Open High Low Last Change Close Time More
May 24 2.161 2.161 04/18 Chart for @AC4K Options for @AC4K
Jun 24 2.161 2.161 04/18 Chart for @AC4M Options for @AC4M
Jul 24 2.161 2.161 04/18 Chart for @AC4N Options for @AC4N
Aug 24 2.161 2.161 04/18 Chart for @AC4Q Options for @AC4Q
Sep 24 2.161 2.161 04/18 Chart for @AC4U Options for @AC4U
Oct 24 2.161 2.161 04/18 Chart for @AC4V Options for @AC4V
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Apr 24 2379.3 2395.1 2378.0 2388.0 5.7 2382.3 02:45A Chart for QGC4J Options for QGC4J
May 24 2381.1 2418.1 2377.0 2391.6 5.8 2385.8 02:44A Chart for QGC4K Options for QGC4K
Jun 24 2394.0 2433.3 2388.5 2403.7 5.7 2398.0 02:44A Chart for QGC4M Options for QGC4M
Aug 24 2415.5 2455.5 2411.1 2426.3 6.2 2420.1 02:44A Chart for QGC4Q Options for QGC4Q
Oct 24 2434.3 2477.4 2434.3 2447.6 5.2 2442.4 02:44A Chart for QGC4V Options for QGC4V
Dec 24 2462.8 2498.7 2456.2 2471.8 6.8 2465.0 02:45A Chart for QGC4Z Options for QGC4Z
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 28.505 28.510 28.455 28.455 0.126 28.329 02:45A Chart for QSI4J Options for QSI4J
May 24 28.310 29.010 28.130 28.500 0.120 28.380 02:45A Chart for QSI4K Options for QSI4K
Jun 24 28.440 29.150 28.350 28.615 0.083 28.532 02:45A Chart for QSI4M Options for QSI4M
Jul 24 28.575 29.290 28.410 28.790 0.127 28.663 02:44A Chart for QSI4N Options for QSI4N
Sep 24 28.835 29.415 28.800 29.050 0.105 28.945 02:44A Chart for QSI4U Options for QSI4U
Dec 24 29.180 29.775 29.150 29.475 0.119 29.356 02:45A Chart for QSI4Z Options for QSI4Z
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Apr 24 4.4425 4.4425 4.4425 4.4425 0.0020 4.4405 02:45A Chart for QHG4J Options for QHG4J
May 24 4.4300 4.4775 4.3965 4.4555 0.0190 4.4365 02:44A Chart for QHG4K Options for QHG4K
Jun 24 4.4410 4.4925 4.4175 4.4685 0.0150 4.4535 02:44A Chart for QHG4M Options for QHG4M
Jul 24 4.4595 4.5065 4.4260 4.4845 0.0185 4.4660 02:44A Chart for QHG4N Options for QHG4N
Aug 24 4.4635 4.4635 4.4635 4.4635 -0.0120 4.4755 02:45A Chart for QHG4Q Options for QHG4Q
Sep 24 4.4865 4.5235 4.4465 4.5050 0.0205 4.4845 02:44A Chart for QHG4U Options for QHG4U
Oct 24 4.4890 4.4940 Chart for QHG4V Options for QHG4V
Nov 24 4.4000 4.5005 Chart for QHG4X Options for QHG4X
Dec 24 4.5330 4.5400 4.4675 4.5220 0.0190 4.5030 02:45A Chart for QHG4Z Options for QHG4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN