Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Time More
Apr 12 106.01 106.47 105.61 105.80 - 0.45 12:10P
May 12 106.50 106.95 106.12 106.30 - 0.45 12:10P
Jun 12 106.97 107.38 106.58 106.72 - 0.49 12:11P
Jul 12 107.16 107.66 106.95 107.11 - 0.42 12:11P
Aug 12 107.41 107.71 107.05 107.15 - 0.46 12:11P
Sep 12 107.15 107.62 106.96 106.96 - 0.63 12:11P
Oct 12 107.11 107.55 106.95 106.99 - 0.58 12:11P
Nov 12 107.09 107.09 107.09 107.09 - 0.47 12:11P
Dec 12 107.99 107.99 106.96 107.05 - 0.51 12:10P
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Time More
Mar 12 2.637 2.643 2.532 2.588 -0.038 12:11P
Apr 12 2.793 2.793 2.666 2.723 -0.050 12:11P
May 12 2.887 2.894 2.781 2.833 -0.047 12:11P
Jun 12 2.978 2.981 2.870 2.927 -0.040 12:11P
Jul 12 3.030 3.030 2.954 2.998 -0.038 12:11P
Aug 12 3.082 3.082 2.993 3.035 -0.039 12:11P
Sep 12 3.095 3.095 2.986 3.043 -0.043 12:11P
Oct 12 3.144 3.144 3.039 3.096 -0.041 12:11P
Nov 12 3.285 3.289 3.230 3.284 -0.028 12:11P
QHO - HEATING OIL - NYMEX
Month Open High Low Last Change Time More
Mar 12 3.2350 3.2604 3.2187 3.2520 0.0127 12:11P
Apr 12 3.2284 3.2570 3.2134 3.2485 0.0137 12:11P
May 12 3.2178 3.2445 3.2041 3.2362 0.0124 12:11P
Jun 12 3.2101 3.2352 3.1971 3.2280 0.0113 12:11P
Jul 12 3.1996 3.2381 3.1996 3.2309 0.0112 12:11P
Aug 12 3.2218 3.2378 3.2189 3.2335 0.0101 12:11P
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Time More
Mar 12 3.0648 3.0761 3.0465 3.0608 -0.0094 12:11P
Apr 12 3.2458 3.2555 3.2258 3.2470 -0.0015 12:11P
May 12 3.2321 3.2449 3.2180 3.2388 0.0003 12:11P
Jun 12 3.2010 3.2164 3.1905 3.2098 0.0009 12:11P
Jul 12 3.1620 3.1767 3.1515 3.1692 0.0008 12:11P
Aug 12 3.1213 3.1289 3.1056 3.1246 0.0024 12:11P
EB - BRENT CRUDE - ICEFE
Month Open High Low Last Change Time More
Apr 12 121.50 123.07 121.00 122.55 0.89 12:10P
May 12 120.62 121.95 120.12 121.53 0.69 12:10P
Jun 12 120.06 121.12 119.50 120.68 0.39 12:10P
Jul 12 119.55 120.37 118.91 119.99 0.20 12:10P
Aug 12 118.99 119.66 118.29 119.30 0.07 12:10P
Sep 12 118.31 118.86 117.48 118.52 - 0.01 12:10P
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Mar 12 2.190 2.197 2.179 2.197 0.013 11:44A
Apr 12 2.215 2.225 2.215 2.225 0.010 11:44A
May 12 2.250 2.255 2.250 2.255 0.015 11:44A
Jun 12 2.276 2.280 2.276 2.280 0.013 12:10P
Jul 12 2.285 2.300 2.280 2.298 0.007 12:11P
Aug 12 0.000 0.000 0.000 2.281s -0.006 12:05P
QGC - GOLD - COMEX
Month Open High Low Last Change Time More
Feb 12 1758.7 1763.9 1750.0 1763.9 6.8 12:10P
Mar 12 1759.1 1766.3 1749.9 1766.1 8.9 12:11P
Apr 12 1761.4 1769.2 1750.7 1767.9 9.4 12:11P
May 12 0.0 0.0 0.0 0.0 0.0
Jun 12 1763.2 1770.8 1754.1 1770.0 8.6 12:11P
Aug 12 1764.6 1766.8 1757.0 1766.8 2.7 12:11P
QSI - SILVER - COMEX
Month Open High Low Last Change Time More
Feb 12 34.265 34.265 34.075 34.075 - 0.338 12:10P
Mar 12 34.360 34.380 33.900 34.270 - 0.159 12:11P
Apr 12 34.365 34.385 34.045 34.250 - 0.214 12:11P
May 12 34.440 34.440 33.985 34.330 - 0.170 12:11P
Jun 12 0.000 0.000 0.000 0.000 0.000
Jul 12 34.505 34.505 34.105 34.410 - 0.144 12:11P
QHG - COPPER - COMEX
Month Open High Low Last Change Time More
Feb 12 3.8265 3.8295 3.8265 3.8295 -0.0040 12:11P
Mar 12 3.8345 3.8515 3.7940 3.8385 0.0020 12:11P
Apr 12 3.8335 3.8540 3.7995 3.8450 0.0030 12:11P
May 12 3.8445 3.8590 3.8030 3.8490 0.0045 12:11P
Jun 12 3.8110 3.8160 3.8110 3.8160 -0.0360 12:11P
Jul 12 3.8560 3.8630 3.8160 3.8530 -0.0035 12:11P
QPL - PLATINUM - NYMEX
Month Open High Low Last Change Time More
Feb 12 0.0 0.0 0.0 1682.4s 51.1 12:11P
Mar 12 0.0 0.0 0.0 1683.4s 51.0 12:11P
Apr 12 1692.0 1724.6 1689.0 1723.2 38.3 12:11P
May 12 0.0 0.0 0.0 0.0 0.0
Jul 12 1692.9 1726.2 1692.9 1724.5 36.5 12:11P
Oct 12 1702.4 1726.2 1702.4 1726.2 35.1 12:11P
QPA - PALLADIUM - NYMEX
Month Open High Low Last Change Time More
Feb 12 0.00 0.00 0.00 710.45s 22.75 12:10P
Mar 12 710.80 721.85 708.25 720.00 9.25 12:10P
Apr 12 724.15 724.15 724.15 724.15 12.95 12:10P
May 12 0.00 0.00 0.00 0.00 0.00
Jun 12 711.85 723.45 710.00 721.40 8.85 12:10P
Sep 12 714.00 714.00 714.00 714.00 0.20 12:10P
My Custom Markets
Symbol Open High Low Last Change Time More



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN