Energies & Metals   Grains   Livestock   Softs   Currencies   Financials   Stock Indexes
 

Futures
QCL - CRUDE OIL - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 83.49 84.35 82.40 83.29 0.09 83.20 12:19P Chart for QCL6U Options for QCL6U
Oct 26 82.22 82.93 81.11 81.99 0.04 81.95 12:18P Chart for QCL6V Options for QCL6V
Nov 26 80.52 81.13 79.42 80.29 -0.02 80.31 12:19P Chart for QCL6X Options for QCL6X
Dec 26 78.79 79.29 77.68 78.49 -0.09 78.58 12:19P Chart for QCL6Z Options for QCL6Z
Jan 27 77.33 77.72 76.25 76.97 -0.14 77.11 12:19P Chart for QCL7F Options for QCL7F
Feb 27 76.07 76.41 75.10 75.69 -0.19 75.88 12:19P Chart for QCL7G Options for QCL7G
Mar 27 74.99 75.33 74.11 74.67 -0.21 74.88 12:19P Chart for QCL7H Options for QCL7H
Apr 27 74.16 74.25 73.42 73.84 -0.23 74.07 12:19P Chart for QCL7J Options for QCL7J
QNG - NATURAL GAS - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 2.749 2.830 2.747 2.803 0.036 2.767 12:19P Chart for QNG6U Options for QNG6U
Oct 26 2.810 2.887 2.810 2.862 0.032 2.830 12:19P Chart for QNG6V Options for QNG6V
Nov 26 3.062 3.125 3.060 3.093 0.017 3.076 12:19P Chart for QNG6X Options for QNG6X
Dec 26 3.667 3.720 3.667 3.685 0.008 3.677 12:19P Chart for QNG6Z Options for QNG6Z
Jan 27 4.096 4.147 4.096 4.110 0.007 4.103 12:19P Chart for QNG7F Options for QNG7F
Feb 27 3.739 3.785 3.736 3.752 0.008 3.744 12:19P Chart for QNG7G Options for QNG7G
Mar 27 2.970 3.013 2.970 2.989 0.013 2.976 12:19P Chart for QNG7H Options for QNG7H
Apr 27 2.835 2.871 2.835 2.849 0.010 2.839 12:19P Chart for QNG7J Options for QNG7J
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.2839 4.3209 4.2125 4.2822 0.0297 4.2525 12:19P Chart for QHO6U Options for QHO6U
Oct 26 4.1426 4.1849 4.0825 4.1543 0.0314 4.1229 12:19P Chart for QHO6V Options for QHO6V
Nov 26 3.9878 4.0356 3.9415 4.0096 0.0306 3.9790 12:19P Chart for QHO6X Options for QHO6X
Dec 26 3.8307 3.8636 3.7810 3.8473 0.0359 3.8114 12:18P Chart for QHO6Z Options for QHO6Z
Jan 27 3.7066 3.7408 3.6738 3.7289 0.0367 3.6922 12:18P Chart for QHO7F Options for QHO7F
Feb 27 3.6091 3.6336 3.5744 3.6232 0.0351 3.5881 12:19P Chart for QHO7G Options for QHO7G
Mar 27 3.4945 3.5198 3.4636 3.5074 0.0321 3.4753 12:19P Chart for QHO7H Options for QHO7H
Apr 27 3.3737 3.3873 3.3467 3.3860 0.0299 3.3561 12:19P Chart for QHO7J Options for QHO7J
QRB - RBOB GASOLINE - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.1390 3.1778 3.0937 3.1230 -0.0136 3.1366 12:19P Chart for QRB6U Options for QRB6U
Oct 26 2.8946 2.9193 2.8449 2.8694 -0.0140 2.8834 12:19P Chart for QRB6V Options for QRB6V
Nov 26 2.7435 2.7653 2.7011 2.7238 -0.0125 2.7363 12:19P Chart for QRB6X Options for QRB6X
Dec 26 2.6100 2.6303 2.5751 2.5951 -0.0101 2.6052 12:19P Chart for QRB6Z Options for QRB6Z
Jan 27 2.5391 2.5504 2.5034 2.5229 -0.0058 2.5287 12:19P Chart for QRB7F Options for QRB7F
Feb 27 2.5151 2.5214 2.4791 2.4997 -0.0052 2.5049 12:19P Chart for QRB7G Options for QRB7G
Mar 27 2.5160 2.5214 2.4836 2.5027 -0.0045 2.5072 12:19P Chart for QRB7H Options for QRB7H
Apr 27 2.7060 2.7060 2.6749 2.6871 -0.0081 2.6952 12:19P Chart for QRB7J Options for QRB7J
@AC - @ACF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @AC0F Options for @AC0F
QGC - GOLD - COMEX
Month Open High Low Last Change Close Time More
Aug 26 4406.5 4434.0 4406.3 4425.5 42.5 4383.0 12:19P Chart for QGC6Q Options for QGC6Q
Sep 26 4381.8 4452.5 4374.0 4415.5 22.9 4392.6 12:19P Chart for QGC6U Options for QGC6U
Oct 26 4396.9 4469.0 4389.2 4431.1 22.9 4408.2 12:19P Chart for QGC6V Options for QGC6V
Nov 26 4426.1 4466.0 4426.1 4464.1 38.7 4425.4 12:19P Chart for QGC6X Options for QGC6X
Dec 26 4430.0 4502.7 4421.4 4463.0 21.9 4441.1 12:18P Chart for QGC6Z Options for QGC6Z
Jan 27 4487.6 4503.5 4487.6 4502.3 41.7 4460.6 12:19P Chart for QGC7F Options for QGC7F
Feb 27 4464.1 4537.3 4458.2 4499.5 22.4 4477.1 12:19P Chart for QGC7G Options for QGC7G
Mar 27 4505.7 4493.0 Chart for QGC7H Options for QGC7H
QSI - SILVER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 66.625 66.650 66.420 66.420 1.651 64.769 12:19P Chart for QSI6Q Options for QSI6Q
Sep 26 64.875 66.980 64.810 65.510 0.575 64.935 12:18P Chart for QSI6U Options for QSI6U
Oct 26 65.220 67.075 65.220 65.690 0.515 65.175 12:19P Chart for QSI6V Options for QSI6V
Nov 26 65.430 67.240 65.430 66.505 1.069 65.436 12:19P Chart for QSI6X Options for QSI6X
Dec 26 65.630 67.705 65.630 66.290 0.605 65.685 12:19P Chart for QSI6Z Options for QSI6Z
Jan 27 67.090 67.095 67.090 67.095 1.110 65.985 12:19P Chart for QSI7F Options for QSI7F
Feb 27 66.405 66.220 Chart for QSI7G Options for QSI7G
Mar 27 68.030 68.030 66.890 66.890 0.448 66.442 12:19P Chart for QSI7H Options for QSI7H
QHG - COPPER - COMEX
Month Open High Low Last Change Close Time More
Aug 26 6.6065 6.6330 6.6065 6.6310 -0.0150 6.5970 12:19P Chart for QHG6Q Options for QHG6Q
Sep 26 6.6320 6.7140 6.6060 6.6095 -0.0245 6.6155 12:18P Chart for QHG6U Options for QHG6U
Oct 26 6.6730 6.7250 6.6460 6.6460 -0.0185 6.6475 12:19P Chart for QHG6V Options for QHG6V
Nov 26 6.7015 6.7155 6.6795 6.6795 -0.0180 6.6810 12:19P Chart for QHG6X Options for QHG6X
Dec 26 6.7270 6.8070 6.7040 6.7075 -0.0245 6.7135 12:19P Chart for QHG6Z Options for QHG6Z
Jan 27 6.7615 6.7615 6.7420 6.7420 -0.0185 6.7415 12:19P Chart for QHG7F Options for QHG7F
Feb 27 6.7930 6.7930 6.7920 6.7920 -0.0180 6.7735 12:19P Chart for QHG7G Options for QHG7G
Mar 27 6.8290 6.8890 6.7990 6.7990 -0.0245 6.8055 12:19P Chart for QHG7H Options for QHG7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN MarketWire Headlines



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN